Closed
Opportunity knocks in this one story duplex in University Place! Each unit is 1,065 sq ft with 2 bedrooms and 2 bathrooms. Large level corner lot with plenty of off street parking. Each unit includes kitchen appliances and washer/dryer. Forced air heat, fireplaces, vinyl windows, attached garages, level backyards and patios. Great long term investment property, or live in one side and rent the other. Centrally located, quick drive to Chambers Bay, Whole Foods, Trader Joes & more. Highly rated UP School District! Come see.
View full listing detailsPrice: | $625,000 |
Address: | 6705 35th Street Ct W |
City: | University Place |
County: | Pierce |
State: | Washington |
Zip Code: | 98466 |
Subdivision: | University Place |
MLS: | 1947621 |
Year Built: | 1973 |
Square Feet: | 2,130 |
Acres: | 0.395 |
Lot Square Feet: | 0.395 acres |
roof: | Composition |
sewer: | Septic Tank |
offers: | SellerwillreviewoffersonOfferReviewDatemayreviewacceptsooner |
capRate: | 5.62 |
country: | US |
taxYear: | 2022 |
flooring: | Vinyl, Carpet |
saleType: | MLS |
amenities: | Thermal Windows |
furnished: | Unfurnished |
mlsStatus: | Sold |
styleCode: | 52 - Duplex |
utilities: | Cable Connected, High Speed Internet, Septic System, Electric |
highSchool: | Curtis Snr High |
possession: | Tenant's Rights |
leasedItems: | None |
lotFeatures: | Corner Lot, Paved |
showMapLink: | yes |
waterSource: | Public |
leasableArea: | 2130 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 34 - University Place |
onMarketDate: | 2022-06-07T00:00:00+00:00 |
parkingTotal: | 4 |
powerCompany: | TPU |
sewerCompany: | Septic |
siteFeatures: | Cable TV, High Speed Internet, Patio |
storiesTotal: | 1 |
waterCompany: | TPU |
waterfrontYN: | no |
coveredSpaces: | 2 |
structureType: | Duplex |
totalExpenses: | 9819 |
buyerFinancing: | Cash |
elevationUnits: | Feet |
buyerOfficeName: | Mosaic Realty |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 6819 |
unitsBelowGrade: | false |
elementarySchool: | Evergreen Primary |
exteriorFeatures: | Wood |
insuranceExpense: | 1200 |
interiorFeatures: | Forced Air, Wall to Wall Carpet |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2130 |
buildingAreaUnits: | Square Feet |
leasableAreaUnits: | Square Feet |
lotSizeSquareFeet: | 17212 |
openParkingSpaces: | 2 |
propertyCondition: | Good |
waterSewerGarbage: | 1800 |
highSchoolDistrict: | University Place |
netOperatingIncome: | 35181 |
numberOfUnitsTotal: | 2 |
totalMonthlyIncome: | 3750 |
yearBuiltEffective: | 1985 |
zoningJurisdiction: | City |
firstRightOfRefusal: | no |
grossAdjustedIncome: | 45000 |
grossRentMultiplier: | 13.88 |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
greenEnergyEfficient: | Thermal Windows |
grossScheduledIncome: | 45000 |
middleOrJuniorSchool: | Narrows View Interme |
cumulativeDaysOnMarket: | 18 |
parkingUncoveredSpaces: | 2 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing