
Rare Acreage with Green Pastures Fully Fenced and Cross Fenced offers you privacy at the end of a private paved road. This Lovely Equestrian property with Riding Arena, Large Barn with horse stalls, Guest House, Large Green House, Detached Shop, and Detached Garage. This custom home with its sweeping stairwell main full bath and room is comfortable for multi-generational needs. Come experience this Gem Today!
View full listing detailsPrice: | $1,490,000 |
Address: | 916 Bergeson SW |
City: | Lakebay |
County: | Pierce |
State: | Washington |
Zip Code: | 98349 |
Subdivision: | Key Peninsula South |
MLS: | 1783115 |
Year Built: | 1994 |
Square Feet: | 2,991 |
Acres: | 35.800 |
Lot Square Feet: | 35.800 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
accessoryDwellingUnit: | DetachedDwelling |
aduBaths: | 1 |
aduBeds: | 1 |
appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
architecturalStyle: | Contemporary |
attachedGarageYN: | no |
basement: | None |
bathrooms: | 1.75 |
bathsFullUpper: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 3 |
buildingAreaTotal: | 2991 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
calculatedSquareFootage: | 3623 |
country: | US |
coveredSpaces: | 4 |
detachedDwellingSqFtFinished: | 632 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 4 |
heatingCoolingType: | Heat Pump |
highSchool: | Peninsula High |
highSchoolDistrict: | Peninsula |
inclusions: | Dishwasher, Dryer, Microwave, RangeOven, Refrigerator, Washer |
interiorFeatures: | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Hot Tub/Spa, Skylight(s), Vaulted Ceilings, Walk-in Closet, Walk In Pantry |
levels: | Two |
livingArea: | 2991 |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street, Open Space, Secluded |
lotSizeDimensions: | 1,559,448 |
lotSizeSquareFeet: | 1559448 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 4 - Key Peninsula Sout |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking |
parkingTotal: | 4 |
possession: | Closing |
powerCompany: | Peninsula Light Company |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
roof: | See Remarks, Tile |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Arena-Outdoor, Barn, Deck, Dog Run, Fenced-Fully, Gated Entry, Green House, High Speed Internet, Hot Tub/Spa, Outbuildings, Patio, RV Parking, Shop, Stable |
socComments: | 2.5 |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 7957 |
taxYear: | 2021 |
topography: | Equestrian |
utilities: | High Speed Internet, Septic, Electricity Available, Individual Well |
vegetation: | Fruit Trees, Garden Space, Pasture, Wooded |
view: | Territorial |
waterCompany: | Private Well |
waterHeaterLocation: | Utility Room |
waterHeaterType: | Electric |
waterSource: | Individual Well |
waterfrontYN: | no |
yearBuiltEffective: | 2001 |
zoningDescription: | 8300-CU FARM & AGRI RCW 84.34 |
zoningJurisdiction: | County |

Please sign up for a Listing Manager account below to inquire about this listing