Active
Tidy & well maintained Duplex on a quiet street in Artondale. First time on the market in 24 years. One unit is vacant, the other is occupied, ideal for investment, or owner occupant with built in rental income. Large units, each is approximately 1656 sq ft with 3 big bedrooms and 1.5 bathrooms. Oversized kitchens with barstool seating and ample counter and cabinet space. Freshly painted exterior, interior of the vacant unit also freshly painted with new plank vinyl flooring throughout. One car attached garages with W/D areas in each. Nice level parcel with flat backyards and mature landscaping. Come see!
View full listing detailsPrice: | $725,000 |
Address: | 3409 77th Avenue NW |
City: | Gig Harbor |
County: | Pierce |
State: | Washington |
Zip Code: | 98335 |
Subdivision: | Artondale |
MLS: | 1980880 |
Year Built: | 1976 |
Square Feet: | 3,312 |
Acres: | 0.650 |
Lot Square Feet: | 0.650 acres |
allowedUseCaseGroups: | IDX |
buildingAreaTotal: | 3312 |
buildingAreaUnits: | Square Feet |
cableConnected: | Xfinity |
capRate: | 4.54 |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Artondale Elem |
elevationUnits: | Feet |
exteriorFeatures: | Wood, Wood Products |
firstRightOfRefusal: | no |
flooring: | Vinyl, Vinyl Plank, Carpet |
furnished: | Unfurnished |
grossAdjustedIncome: | 37492 |
grossRentMultiplier: | 18.33 |
grossScheduledIncome: | 45000 |
heatingCoolingType: | Baseboard |
highSchool: | Gig Harbor High |
highSchoolDistrict: | Peninsula |
insuranceExpense: | 1246 |
interiorFeatures: | Wall to Wall Carpet |
internetConnected: | Xfinity |
leasableArea: | 3312 |
leasableAreaUnits: | Square Feet |
leasedItems: | None |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeSquareFeet: | 28300 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Kopachuck Mid |
mlsAreaMajor: | 7 - Artondale |
mlsLotSizeSource: | Realist |
mlsStatus: | Active |
netOperatingIncome: | 37492 |
numberOfUnitsTotal: | 2 |
offers: | Seller intends to review offers upon receipt |
openParkingSpaces: | 2 |
parkingTotal: | 2 |
parkingUncoveredSpaces: | 2 |
possession: | Closing, Tenant's Rights |
possibleUse: | Multi-Family, Residential |
powerCompany: | Peninsula Light |
powerProductionType: | Electric |
preliminaryTitleOrdered: | no |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Partially, High Speed Internet |
specialListingConditions: | None |
storiesTotal: | 2 |
structureType: | Duplex |
styleCode: | 52 - Duplex |
taxAnnualAmount: | 5662 |
taxYear: | 2022 |
totalExpenses: | 7508 |
totalMonthlyIncome: | 3750 |
unitsBelowGrade: | false |
unitsInBuildingTotal: | 2 |
utilities: | Cable Connected, High Speed Internet, Septic System, Electricity Available |
vacancyRate: | 5 |
waterCompany: | Washington Water |
waterSewerGarbage: | 600 |
waterSource: | Private |
waterfrontYN: | no |
yearBuiltEffective: | 1992 |
zoningClass: | Multi-Family,Residential |
Please sign up for a Listing Manager account below to inquire about this listing