Closed
Don’t miss this 2 bed, 1 bath, 922sq/ft rambler proudly situated on sprawling double lot in coveted Port Angeles. Completely updated w/too many features to list including; New Roof, New Windows, New HVAC, New Plumbing, New Kitchen, New Stainless Appliances, New Bathroom, New Floors, New Fixtures, New Insulation, Updated Electrical, Designer Paint, Lots of storage, and the list goes on. Possible 2nd buildable lot w/Boundary Line Adjustment (Buyer to verify). Plenty of room for your RV, boat, future shop, or gardening needs. Centrally located near schools, shopping, parks, amenities and Hwy 101. Absolutely turn-key and move-in ready. Hurry today before its too late.
View full listing detailsPrice: | $369,950 |
Address: | 4016 Fairmount Avenue |
City: | Port Angeles |
County: | Clallam |
State: | Washington |
Subdivision: | Port Angeles |
MLS: | 1980136 |
Square Feet: | 911 |
Acres: | 0.273 |
Lot Square Feet: | 0.273 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
levels: | One |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2022 |
saleType: | MLS |
bathrooms: | 1 |
furnished: | Unfurnished |
styleCode: | 10 - 1 Story |
possession: | Closing |
topography: | Level |
vegetation: | Garden Space |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-08-08T00:00:00+00:00 |
siteFeatures: | Cable TV, Fenced-Partially, RV Parking |
bathsFullMain: | 1 |
busLineNearby: | yes |
coveredSpaces: | 1 |
entryLocation: | Main |
structureType: | House |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
buyerOfficeName: | Windermere Sequim East |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 2217 |
bedroomsPossible: | 2 |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaTotal: | 911 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 2 |
appliancesIncluded: | Dishwasher, Microwave, Refrigerator, See Remarks, Stove/Range |
heatingCoolingType: | Ductless HP-Mini Split, Wall |
yearBuiltEffective: | 2022 |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric |
cumulativeDaysOnMarket: | 5 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 911 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | See Remarks |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing