
Completely dialed two bedroom bungalow in the heart of Kent, just two blocks from Kent Station. Pristine condition, loaded with upgrades inside and out! Eye catching curb appeal with a sleek new cedar fence and snazzy lime green front door. Fresh exterior paint, updated cement board siding, vinyl windows and a newer roof. Immaculate interior features refinished original oak hardwoods, ductless heat/AC, updated trim and doors throughout. Squeaky clean, fully updated kitchen with white shaker cabs, quartz counters and newer SS appliance package. Rolling barn door opens to walk-in pantry with new stack W/D. Fully rewired home, gorgeous level backyard with raised garden beds and seating area. 2 car attached garage off alley. A must see!
View full listing detailsPrice: | $445,000 |
Address: | 745 1st Avenue N |
City: | Kent |
County: | King |
State: | Washington |
Subdivision: | Kent |
MLS: | 1981592 |
Square Feet: | 760 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
levels: | One |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2022 |
saleType: | MLS |
bathrooms: | 1 |
furnished: | Unfurnished |
styleCode: | 10 - 1 Story |
highSchool: | Kent-Meridian High |
possession: | Closing |
topography: | Level |
vegetation: | Garden Space |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-08-10T00:00:00+00:00 |
powerCompany: | Puget Sound Energy |
sewerCompany: | City of Kent |
siteFeatures: | Cable TV, Fenced-Fully, High Speed Internet |
waterCompany: | City of Kent |
bathsFullMain: | 1 |
busLineNearby: | yes |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | HomeSmart Real Estate Asso |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 3559 |
waterHeaterType: | Electric |
bedroomsPossible: | 2 |
elementarySchool: | Buyer To Verify |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaTotal: | 760 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 2 |
propertyCondition: | Very Good |
heatingCoolingType: | Central A/C, Ductless HP-Mini Split |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric |
waterHeaterLocation: | Laundry Room |
middleOrJuniorSchool: | Mill Creek Mid Sch |
cumulativeDaysOnMarket: | 22 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 760 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing