Closed
Now available… Once in a lifetime Summit Horse Property. 2.5 acres of beautiful property & pasture. Cross Fenced, Loafing Shed, Huge Barn with hay loft, shop, 3 horse stalls, and dog run. 2 bedroom 1 bath home has recent updates and newer appliances including heat pump. This property has parking for ALL of your toys. Wired for RV hookup. Super Convenient location. Minutes to I5 & 512, 20+ fruit tree orchard (apples, cherries, pear and plum). Potential Development opportunity. Lots of options with this property. Hurry. This one won’t last.
View full listing detailsPrice: | $550,000 |
Address: | 3216 92nd Street E |
City: | Tacoma |
County: | Pierce |
State: | Washington |
Zip Code: | 98446 |
Subdivision: | Summit |
MLS: | 1785263 |
Year Built: | 1951 |
Square Feet: | 935 |
Acres: | 2.440 |
Lot Square Feet: | 2.440 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
appliancesIncluded: | Dishwasher, Microwave, Range/Oven, Refrigerator |
architecturalStyle: | Cape Cod |
barnFeatures: | Box Stalls,Lay Stalls,Loft Area,Multiple Storage,See Outbldg Comments,Workshop |
barnOutBuildingComment: | 110 power. RV hookup. |
barnSize: | 2000 |
barnType: | Hay,Livestock,See Comments |
basement: | None |
bathrooms: | 1 |
bathsFullMain: | 1 |
bedroomsPossible: | 2 |
buildingAreaTotal: | 935 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | Conventional |
buyerOfficeName: | Homestead Home Group |
calculatedSquareFootage: | 935 |
country: | US |
cropSoilComments: | Vegetation on back half feeds horses 3mo |
effectiveYearBuiltSource: | See Remarks |
elementarySchool: | Central Avenue Elem |
elevationUnits: | Feet |
exteriorFeatures: | Wood |
farmType: | Equestrian,Livestock,Orchard,See Remarks |
fencing: | Combination, Cross Fenced, Electric, Perimeter, Rail, Wire, Wood |
firstRightOfRefusal: | no |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
greenEnergyEfficient: | 90%+ High Efficiency |
heatingCoolingType: | 90%+ High Efficiency, Forced Air, Heat Pump |
highSchool: | Franklin-Pierce High |
highSchoolDistrict: | Franklin Pierce |
improvements: | Dog Run |
inclusions: | Dishwasher, Microwave, RangeOven, Refrigerator, Cattle, Dairy, Horse |
interiorFeatures: | Heat Pump, 90%+ High Efficiency, Double Pane/Storm Window |
irrigationType: | None |
levels: | One |
livestockType: | Cattle,Dairy,Horse |
livingArea: | 935 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeDimensions: | 166 x 645 |
lotSizeSquareFeet: | 106286 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Morris Ford Mid |
mlsAreaMajor: | 65 - Parkland |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
outbuildings: | Corral,See Outbldg Comments,Storage |
parkingType: | Off Street |
possession: | Closing |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
remodeledUpdated: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
showMapLink: | yes |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 3706 |
taxYear: | 2021 |
topography: | Level |
utilities: | Septic System, Electricity Available |
vegetation: | Fruit Trees |
viewComments: | Views to SE of Mt Rainier |
yearBuiltEffective: | 2014 |
Please sign up for a Listing Manager account below to inquire about this listing