Closed
Now available… Once in a lifetime Summit Horse Property. 2.5 acres of beautiful property & pasture. Cross Fenced, Loafing Shed, Huge Barn with hay loft, shop, 3 horse stalls, and dog run. 2 bedroom 1 bath home has recent updates and newer appliances. This property has parking for ALL of your toys. Wired for RV hookup. Super Convenient location. Minutes to I5 & 512, 20+ fruit tree orchard (apples, cherries, pear and plum). Potential Development opportunity. Lots of options with this property. Hurry. This one won’t last.
View full listing detailsPrice: | $550,000 |
Address: | 3216 92nd Street E |
City: | Tacoma |
County: | Pierce |
State: | Washington |
Zip Code: | 98446 |
Subdivision: | Summit |
MLS: | 1785917 |
Year Built: | 1951 |
Square Feet: | 935 |
Acres: | 2.440 |
Lot Square Feet: | 2.440 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
appliancesIncluded: | Dishwasher, Microwave, Range/Oven, Refrigerator |
architecturalStyle: | Cape Cod |
attachedGarageYN: | no |
basement: | None |
bathrooms: | 1 |
bathsFullMain: | 1 |
bedroomsPossible: | 2 |
buildingAreaTotal: | 935 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
buyerFinancing: | Conventional |
buyerOfficeName: | Homestead Home Group |
calculatedSquareFootage: | 935 |
country: | US |
effectiveYearBuiltSource: | See Remarks |
elementarySchool: | Central Avenue Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood |
firstRightOfRefusal: | no |
flooring: | Laminate, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
greenEnergyEfficient: | 90%+ High Efficiency |
heatingCoolingType: | 90%+ High Efficiency, Forced Air, Heat Pump |
highSchool: | Franklin-Pierce High |
highSchoolDistrict: | Franklin Pierce |
inclusions: | Dishwasher, Microwave, RangeOven, Refrigerator |
interiorFeatures: | Forced Air, Heat Pump, Laminate Hardwood, Wall to Wall Carpet, Dbl Pane/Storm Windw, Dining Room |
levels: | One |
livingArea: | 935 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeDimensions: | 166 x 645 |
lotSizeSquareFeet: | 106286 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Morris Ford Mid |
mlsAreaMajor: | 65 - Parkland |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking |
parkingType: | Off Street |
possession: | Closing |
powerCompany: | TPU |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Barn, Dog Run, Fenced-Fully, Outbuildings, RV Parking, Shop, Stable |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 3706 |
taxYear: | 2021 |
topography: | Equestrian,Level |
utilities: | Septic, Electricity Available |
vegetation: | Fruit Trees, Garden Space, Pasture |
view: | Mountain(s) |
waterCompany: | Summit |
waterHeaterType: | Electric |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2014 |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing