
Gorgeous usable & buildable 6 Acres, ~190′ waterfront, panoramic view of Case inlet Including Johnson Pt, Dana Pass, Harstine Is, & Olympic Mt range. Western exposure at it’s finest, enjoy picturesque sunsets. 15 min to Key Center shopping & amenities. This acreage has potential for pasture land, so bring your livestock, or leave it wooded & have serene seclusion. Tailormade for a private well at the highest point, near the middle of the property & take advantage of the slope towards the building site, near the waterfront. Cleared in 1977, surveyed in 1990. Fishing, crabbing, clam digging, you name it…it’s all there. Beach currently has no access, but potential for private, limited access. Bring your dreams!
View full listing detailsPrice: | $465,000 |
Address: | 0 64th Street Ct SW |
City: | Longbranch |
County: | Pierce |
State: | Washington |
Zip Code: | 98351 |
Subdivision: | Longbranch |
MLS: | 1805385 |
Square Feet: | 261,360 |
Acres: | 6 |
Lot Square Feet: | 6 acres |
buildingAreaUnits: | Square Feet |
country: | US |
easements: | Private, shared approach |
electricityStatus: | In Street |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
furnished: | Unfurnished |
gasStatus: | Not Available |
highSchool: | Peninsula High |
highSchoolDistrict: | Peninsula |
livingAreaUnits: | Square Feet |
lotFeatures: | Open Space, Paved, Secluded |
lotSizeDimensions: | 177x1622x185x1540 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Key Peninsula Mid |
mlsAreaMajor: | 4 - Key Peninsula Sout |
mlsLotSizeSource: | Realist |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Residential |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Brush,Comm. Grade Timber,Lightly Treed,Partially Cleared |
reportsDocsCompleted: | See Remarks |
restrictions: | Manufactured Homes OK |
roadInformation: | Access Easement,County Right of Way,Dirt,Paved,Privately Maintained |
roadOnWhichSide: | East |
roadResponsibility: | Private Maintained Road |
roadSurfaceType: | Paved |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
septicDesignInstalled: | false |
sewer: | Not Available |
showMapLink: | yes |
soilFeasibilityTest: | false |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 41 - Res-Over 1 Acre |
survey: | 1/31/1990, Nor-Way |
taxAnnualAmount: | 1846 |
taxYear: | 2021 |
topography: | Level,Rolling,Sloped |
utilities: | Electricity Connected |
view: | Mountain(s), Sound |
waterSource: | Not Available |
waterfrontFeatures: | Bank-High, Bank-Medium, Saltwater, Sound |
waterfrontFootage: | ~190 |
waterfrontYN: | yes |
zoningClass: | Residential |
zoningDescription: | R10 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing