Closed
Solid UP duplex, tucked away on a quiet cul-de-sac of well cared for homes. Easy investment property, or live in one side while renting the other. Well maintained units- each with updated vinyl windows, fireplaces, laundry rooms and 1 car attached garages. Individual back decks overlook large level lawns. Unit features include galley style kitchens that open to dining area and living rooms with sliders to the backyard. 2 large bedrooms and 1 full bathroom per unit. Good long term tenants in both sides. Ideally located – EZ access to Chambers Bay Park, Trader Joes, Whole Foods & more. Walkable to highly rated UP Schools. Come see!
View full listing detailsPrice: | $650,000 |
Address: | 8215 51st Street Ct W |
City: | University Place |
County: | Pierce |
State: | Washington |
Zip Code: | 98466 |
Subdivision: | University Place |
MLS: | 1928457 |
Year Built: | 1976 |
Square Feet: | 1,960 |
Acres: | 0.38 |
Lot Square Feet: | 0.38 acres |
roof: | Composition |
sewer: | Sewer Connected |
offers: | Seller intends to review offers upon receipt |
capRate: | 4.43 |
country: | US |
taxYear: | 2022 |
flooring: | Ceramic Tile, Vinyl, Carpet |
saleType: | MLS |
furnished: | Unfurnished |
mlsStatus: | Sold |
styleCode: | 52 - Duplex |
utilities: | Cable Connected, Sewer Connected, Electric |
highSchool: | Curtis Snr High |
possession: | Closing |
fuelExpense: | 1 |
leasedItems: | None |
lotFeatures: | Cul-De-Sac, Paved |
showMapLink: | yes |
waterSource: | Public |
leasableArea: | 1960 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 34 - University Place |
onMarketDate: | 2022-05-06T00:00:00+00:00 |
otherExpense: | 1800 |
parkingTotal: | 4 |
powerCompany: | PSE |
sewerCompany: | PCS |
siteFeatures: | Cable TV, Deck |
storiesTotal: | 1 |
waterCompany: | TPU |
waterfrontYN: | no |
coveredSpaces: | 2 |
structureType: | Duplex |
totalExpenses: | 12000 |
buyerFinancing: | Conventional |
cableConnected: | Xfinity |
elevationUnits: | Feet |
buyerOfficeName: | Windermere Mercer Island |
electricExpense: | 1 |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 6598 |
unitsBelowGrade: | false |
elementarySchool: | Chambers Elem |
exteriorFeatures: | Wood |
insuranceExpense: | 1200 |
interiorFeatures: | Forced Air, Ceramic Tile, Wall to Wall Carpet |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1960 |
buildingAreaUnits: | Square Feet |
internetConnected: | Xfinity |
leasableAreaUnits: | Square Feet |
lotSizeSquareFeet: | 16539 |
openParkingSpaces: | 4 |
propertyCondition: | Good |
waterSewerGarbage: | 2400 |
highSchoolDistrict: | University Place |
netOperatingIncome: | 28800 |
numberOfUnitsTotal: | 2 |
totalMonthlyIncome: | 3400 |
yearBuiltEffective: | 1986 |
zoningJurisdiction: | City |
concessionsComments: | 10K towards bcc's. |
firstRightOfRefusal: | no |
grossAdjustedIncome: | 40800 |
grossRentMultiplier: | 15.93 |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
grossScheduledIncome: | 40800 |
middleOrJuniorSchool: | Drum Intermed |
unitsInBuildingTotal: | 2 |
cumulativeDaysOnMarket: | 8 |
parkingUncoveredSpaces: | 4 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing