Active
Opportunity knocks in this one story duplex in University Place! Each unit is 1,065 sq ft with 2 bedrooms and 2 bathrooms. Large level corner lot with plenty of off street parking. Each unit includes kitchen appliances and washer/dryer. Forced air heat, fireplaces, vinyl windows, attached garages, level backyards and patios. Great long term investment property, or live in one side and rent the other. Centrally located, quick drive to Chambers Bay, Whole Foods, Trader Joes & more. Highly rated UP School District! Come see.
View full listing detailsPrice: | $625,000 |
Address: | 6705 35th Street Ct W |
City: | University Place |
County: | Pierce |
State: | Washington |
Zip Code: | 98466 |
Subdivision: | University Place |
MLS: | 1928961 |
Year Built: | 1973 |
Square Feet: | 2,130 |
Acres: | 0.395 |
Lot Square Feet: | 0.395 acres |
amenities: | Thermal Windows |
buildingAreaTotal: | 2130 |
buildingAreaUnits: | Square Feet |
capRate: | 5.62 |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Evergreen Primary |
elevationUnits: | Feet |
exteriorFeatures: | Wood |
firstRightOfRefusal: | no |
flooring: | Vinyl, Carpet |
furnished: | Unfurnished |
greenEnergyEfficient: | Thermal Windows |
grossAdjustedIncome: | 45000 |
grossRentMultiplier: | 13.88 |
grossScheduledIncome: | 45000 |
heatingCoolingType: | Forced Air |
highSchool: | Curtis Snr High |
highSchoolDistrict: | University Place |
insuranceExpense: | 1200 |
interiorFeatures: | Forced Air, Wall to Wall Carpet |
leasableArea: | 2130 |
leasableAreaUnits: | Square Feet |
leasedItems: | None |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot, Paved |
lotSizeSquareFeet: | 17212 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Narrows View Interme |
mlsAreaMajor: | 34 - University Place |
mlsLotSizeSource: | Realist |
mlsStatus: | Active |
netOperatingIncome: | 35181 |
numberOfUnitsTotal: | 2 |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
openParkingSpaces: | 2 |
parkingTotal: | 4 |
parkingUncoveredSpaces: | 2 |
possession: | Tenant's Rights |
powerCompany: | TPU |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Cable TV, High Speed Internet, Patio |
specialListingConditions: | None |
storiesTotal: | 1 |
structureType: | Duplex |
styleCode: | 52 - Duplex |
taxAnnualAmount: | 6819 |
taxYear: | 2022 |
totalExpenses: | 9819 |
totalMonthlyIncome: | 3750 |
unitsBelowGrade: | false |
utilities: | Cable Connected, High Speed Internet, Septic System, Electricity Available |
waterCompany: | TPU |
waterSewerGarbage: | 1800 |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 1985 |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing