
To be charming mid-level home in quiet Lacey neighborhood. Tons of potential features main floor living room, eat-in kitchen and 3 bedrooms. Lower level offers a bathroom/utility room combo with adjacent family room and slider door to backyard. Forced air heat, 2 car attached garage and a large level fully-fenced backyard. Less than a mile to Lacey Regional Athletic Complex, major shopping and I-5. Listed well below assessed value, opportunity knocks!
View full listing detailsPrice: | $275,000 |
Address: | 7812 Royal Oaks Drive SE |
City: | Olympia |
County: | Thurston |
State: | Washington |
Subdivision: | Lacey |
MLS: | 2184512 |
Square Feet: | 1,482 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
levels: | Multi/Split |
offers: | Seller will review offers on Offer Review Date (or sooner) |
taxYear: | 2023 |
saleType: | MLS |
bathrooms: | 1.75 |
styleCode: | 14 - Split Entry |
highSchool: | River Ridge High |
possession: | Closing |
topography: | Level |
vegetation: | Garden Space |
showMapLink: | yes |
buildingName: | Royal Oakes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-12-07T00:00:00+00:00 |
powerCompany: | Puget Sound Energy |
sewerCompany: | Septic |
siteFeatures: | Fenced-Fully, Patio |
titleCompany: | Aegis Land Title Company - Dixie Womble |
waterCompany: | City of Lacey |
bathsFullMain: | 1 |
busLineNearby: | yes |
coveredSpaces: | 2 |
entryLocation: | Split |
structureType: | House |
buyerFinancing: | Cash |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Industry RE |
excludedItemsYN: | no |
livingAreaUnits: | Square Feet |
numberOfShowers: | 1 |
seniorExemption: | no |
taxAnnualAmount: | 3329 |
bedroomsPossible: | 3 |
elementarySchool: | Seven Oaks Elem |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 1 |
sellerDisclosure: | Not Provided |
buildingAreaTotal: | 1482 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 3 |
propertyCondition: | Fixer |
yearBuiltEffective: | 1982 |
zoningJurisdiction: | See Remarks |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Nisqually Mid |
bathsThreeQuarterLower: | 1 |
cumulativeDaysOnMarket: | 7 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 1482 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing