
Charming Tacoma bungalow in a quiet neighborhood. This home offers 2 bedrooms & 1 full bath and features a large, private, fully fenced backyard for your year round enjoyment, and great for your fur friends, too! This home has been well maintained and has original hardwoods in the living room, new carpet in bedrooms w/original hardwoods under the carpet. New roof installed in October 2023. Paved alley access w/ potential to build a DADU in the back yard (buyer to verify). Newer sewer line. Large, finished garage w/ carport & garden space. Close to downtown Tacoma & transportation including freeways & Link light rail. Bus 28 is half a block away w/ easy connections to Seattle busses. Don’t miss this move-in-ready cutie!
View full listing detailsPrice: | $389,500 |
Address: | 1230 S Ridgewood Avenue |
City: | Tacoma |
County: | Pierce |
State: | Washington |
Zip Code: | 98405 |
Subdivision: | Central Tacoma |
MLS: | 2180657 |
Year Built: | 1943 |
Square Feet: | 739 |
Acres: | 0.149 |
Lot Square Feet: | 0.149 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Traditional |
attachedGarageYN: | no |
basement: | None |
bathrooms: | 1 |
bathsFullMain: | 1 |
bedroomsPossible: | 2 |
buildingAreaTotal: | 739 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
busRouteNumber: | Bus 28 |
cableConnected: | Comcast |
calculatedSquareFootage: | 739 |
cooling: | None |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Metal/Vinyl |
firstRightOfRefusal: | no |
flooring: | Hardwood, Laminate, Carpet |
foundationDetails: | Poured Concrete |
garageSpaces: | 2 |
heating: | Wall Unit(s) |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Tacoma |
inclusions: | Dishwasher, Dryer, Refrigerator, StoveRange, Washer |
interiorFeatures: | Hardwood, Laminate, Wall to Wall Carpet, Double Pane/Storm Window, Water Heater |
internetConnected: | Xfinity |
levels: | One |
livingArea: | 739 |
livingAreaUnits: | Square Feet |
lotFeatures: | Alley, Curbs, Paved, Sidewalk |
lotSizeDimensions: | 130' x 50' |
lotSizeSquareFeet: | 6500 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 28 - Central Tacoma |
mlsLotSizeSource: | Assessor |
mlsSquareFootageSource: | Assessor |
mlsStatus: | Active |
numberOfBathtubs: | 1 |
numberOfShowers: | 1 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Detached Carport, Detached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | TPU |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | TPU |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Partially, High Speed Internet, Patio |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 3736.2 |
taxYear: | 2023 |
titleCompany: | WFG Title & Escrow |
topography: | Level |
vegetation: | Fruit Trees, Garden Space |
waterCompany: | TPU |
waterHeaterLocation: | Hall closet |
waterHeaterType: | Electric |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 1976 |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing