
Don’t miss this spacious 2 bed, 2 bath, ground floor condo, located in the heart of coveted University Place. Open design and well thought out room concepts. Primary bedroom features double closet and ensuite 3/4 bath. Large guest bedroom will accommodate a king size bed. Kitchen w/ eating space and ample dining and living areas have tons of natural light and are well appointed. Wood burning fireplace for those cold NW nights. Relax in the tranquil setting of your covered patio overlooking waterfall and lush manicured picturesque grounds. 1 car detached garage and abundant storage. Centrally located near schools, shopping, amenities, parks, HWY 16, Town Center, and Chambers Bay Golf Course. Hurry today before its too late.
View full listing detailsPrice: | $350,000 |
Address: | 7616 37th Street W 4K |
City: | University Place |
County: | Pierce |
State: | Washington |
Zip Code: | 98466 |
Subdivision: | University Place |
MLS: | 2064275 |
Year Built: | 1986 |
Acres: | 0.067 |
Lot Square Feet: | 0.067 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
appliances: | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, See Remarks, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, See Remarks, Stove/Range, Washer |
architecturalStyle: | See Remarks |
associationFee: | 500 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Cable TV, Common Area Maintenance, Earthquake Insurance, Garbage, Internet, Lawn Service, Road Maintenance, Water |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 2 |
buildingAreaTotal: | 1075 |
buildingAreaUnits: | Square Feet |
buildingName: | Firbrook |
busLineNearby: | yes |
calculatedSquareFootage: | 1075 |
coOp: | no |
commonInterest: | Condominium |
commonPropertyFeatures: | Cable TV, Gated Entry, See Remarks |
communityFeatures: | Cable TV, Gated, See Remarks |
cooling: | Other – See Remarks |
country: | US |
coveredSpaces: | 1 |
dwellingType: | Attached |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
entryLocation: | Main |
excludedItemsYN: | no |
exteriorFeatures: | Wood, Wood Products |
fireplaceFeatures: | Wood Burning |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
floorNumberOfUnit: | 1 |
flooring: | See Remarks, Vinyl, Carpet |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Baseboard |
highSchoolDistrict: | University Place |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, SeeRemarks, StoveRange, Washer |
interiorFeatures: | Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Fireplace |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Dead End Street, Paved, Sidewalk |
lotSizeSquareFeet: | 2901 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | 32 - University Place |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Pending |
numberOfAccessStairs: | 10 |
numberOfBathtubs: | 1 |
numberOfShowers: | 2 |
numberOfUnitsInCommunity: | 48 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Individual Garage |
parkingSpaceNumbers: | TBD |
parkingTotal: | 2 |
petsAllowed: | See Remarks, Subj to Restrictions |
possession: | Closing |
powerProductionType: | Electric, See Remarks |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
shortTermRentalYN: | no |
showMapLink: | yes |
specialAssessment: | yes |
specialAssessmentAmount: | 170 |
specialListingConditions: | None |
storiesTotal: | 3 |
structureType: | Multi Family |
styleCode: | 30 - Condo (1 Level) |
taxAnnualAmount: | 3428 |
taxYear: | 2023 |
titleCompany: | WFG |
unitFeatures: | Balcony/Deck/Patio |
unitsInBuildingTotal: | 6 |
view: | See Remarks, Territorial |
viewFrom: | See Remarks,Unit |
waterfrontYN: | no |
windowCoverings: | Yes |
yearBuiltEffective: | 1986 |
Please sign up for a Listing Manager account below to inquire about this listing