
Time capsule! Well loved generational home, first time on the market ever! Located in the heart of fabulous University Place, in a wonderfully walkable neighborhood with so many good things close by. Quirky charm and good vibes throughout all the spaces, inside and out. Quiet little street of modest well maintained homes. Lovely mature landscaping with blooming lilac and rhododendrons. Perfectly sized fully fenced backyard with lawn and garden space. Traditional front room with brick fireplace, plus main floor dining and family rooms. Timeless oak hardwoods in several rooms. Proud little kitchen with garden window. Nearly 1,600 sq ft with 4 beds and 2 baths – plenty of space under the roof to utilize. 768 sq ft detached garage/shop.
View full listing detailsPrice: | $425,000 |
Address: | 7540 Olympus Drive W |
City: | University Place |
County: | Pierce |
State: | Washington |
Subdivision: | University Place |
MLS: | 2063512 |
Square Feet: | 1,597 |
Acres: | 0.201 |
Lot Square Feet: | 0.201 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
levels: | Two |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
taxYear: | 2023 |
saleType: | MLS |
bathrooms: | 1.75 |
furnished: | Unfurnished |
styleCode: | 12 - 2 Story |
highSchool: | Curtis Snr High |
possession: | Closing |
topography: | Level |
vegetation: | Fruit Trees, Garden Space |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-05-04T00:00:00+00:00 |
powerCompany: | Tacoma Public Utilities |
sewerCompany: | Pierce County Sewer |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, RV Parking |
titleCompany: | WFG Title - Dennise Maben |
waterCompany: | Tacoma Public Utilities |
bathsFullMain: | 1 |
bedroomsUpper: | 2 |
busLineNearby: | yes |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | Cash |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | John L. Scott, Inc. |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 5628 |
bedroomsPossible: | 4 |
elementarySchool: | University Pl Primar |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1597 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 2 |
propertyCondition: | Fair |
appliancesIncluded: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
yearBuiltEffective: | 1973 |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Curtis Jnr High |
bathsThreeQuarterMain: | 1 |
cumulativeDaysOnMarket: | 4 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 1597 |
preliminaryTitleOrdered: | no |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing