
First time on the market! Don’t miss this 3 bed, 2 bath, 1188 sq/ft, Evergreen manufactured home on sprawling .57 acre in coveted Summit. Open concept design and floorplan with lots of light and plenty of storage. Home features large kitchen with pantry and eating space, as well as, ample dining and living room areas. Spacious primary bedroom w/private bath and walk in closet. Guest rooms are large enough to accommodate queen size beds. All appliances stay. Centrally located near schools, shopping, parks, HWY 512, JBLM, and amenities. Hurry today before its too late.
View full listing detailsPrice: | $379,950 |
Address: | 4827 137th Street E |
City: | Tacoma |
County: | Pierce |
State: | Washington |
Zip Code: | 98446 |
Subdivision: | Summit |
MLS: | 2041022 |
Year Built: | 1997 |
Square Feet: | 1,188 |
Acres: | 0.570 |
Lot Square Feet: | 0.570 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Dryer, Microwave, See Remarks, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Microwave, See Remarks, Stove/Range, Washer |
architecturalStyle: | See Remarks |
attachedGarageYN: | no |
basement: | None |
bathrooms: | 2 |
bathsFullMain: | 2 |
bedroomsPossible: | 3 |
bodyType: | Double Wide |
buildingAreaTotal: | 1188 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Manufactured Home |
busLineNearby: | yes |
calculatedSquareFootage: | 1188 |
carportSpaces: | 1 |
cooling: | Forced Air |
country: | US |
coveredSpaces: | 1 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement/Concrete, See Remarks |
fireplaceFeatures: | Electric |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Vinyl, Carpet |
foundationDetails: | See Remarks, Tie Down |
furnished: | Unfurnished |
heating: | Forced Air |
highSchoolDistrict: | Franklin Pierce |
inclusions: | Dishwasher, Dryer, Microwave, SeeRemarks, StoveRange, Washer |
interiorFeatures: | Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
levels: | One |
livingArea: | 1188 |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street |
lotSizeSquareFeet: | 24829 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
make: | Evergreen |
mlsAreaMajor: | 67 - Parkland |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Pending |
model: | 44029S |
numberOfBathtubs: | 2 |
offers: | Seller intends to review offers upon receipt |
otherDuesOrFeesYN: | no |
parkingFeatures: | Detached Carport |
parkingTotal: | 1 |
possession: | Closing |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | yes |
sewer: | Septic Tank |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Fenced-Partially, Outbuildings |
specialListingConditions: | None |
structureType: | Manufactured House |
styleCode: | 21 - Manuf-Double Wide |
taxAnnualAmount: | 211 |
taxYear: | 2022 |
titleCompany: | WFG Title |
topography: | Level |
vegetation: | Garden Space |
view: | See Remarks, Territorial |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 1997 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing