
Waterfront lot opportunity! 110 feet of SW exposure medium bank on Minter Bay. Enjoy viewing the abundant wildife from continuous soaring eagles, seals popping up out the water, and multiple salmon runs during the year. Recent septic feasibility letter shows good soils for gravity septic system. Well needed, cluster well possibility from neighboring property. Power on site. Shed on property is great for storage. Come view, this beautiful property could be yours!
View full listing detailsPrice: | $329,950 |
Address: | 11720 Vipond Drive NW |
City: | Gig Harbor |
County: | Pierce |
State: | Washington |
Zip Code: | 98329 |
Subdivision: | Minter |
MLS: | 1916239 |
Square Feet: | 22,216 |
Acres: | 0.510 |
Lot Square Feet: | 0.510 acres |
allowedUseCaseGroups: | IDX |
buildingAreaUnits: | Square Feet |
country: | US |
easements: | See remarks |
electricityStatus: | On Property |
elementarySchool: | Minter Creek Elem |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
furnished: | Unfurnished |
gasStatus: | Not Available |
highSchool: | Peninsula High |
highSchoolDistrict: | Peninsula |
improvements: | Outbuilding(s) |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street, Paved |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Key Peninsula Mid |
mlsAreaMajor: | 9 - Key Peninsula North |
mlsLotSizeSource: | Realist |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Residential |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Lightly Treed,Partially Cleared |
reportsDocsCompleted: | See Remarks |
restrictions: | No Restrictions |
roadInformation: | County Maintained,Paved |
roadOnWhichSide: | East |
roadResponsibility: | County |
roadSurfaceType: | Paved |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
septicDesignApplied: | false |
septicDesignInstalled: | false |
sewer: | Not Available |
shortTermRentalYN: | no |
showMapLink: | yes |
slopeComment: | East |
soilFeasibilityTest: | true |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 40 - Res-Less thn 1 Ac |
taxAnnualAmount: | 1651 |
taxYear: | 2022 |
topography: | Level,Rolling |
utilities: | Electricity Connected |
view: | Bay, Sound |
waterJurisdiction: | Individual Well Needed |
waterSource: | Not Available, See Remarks, Well Needed |
waterfrontFeatures: | Bank-Medium, Bay/Harbor, Saltwater, Sound |
waterfrontFootage: | 110 |
waterfrontYN: | yes |
zoningClass: | Residential |
zoningDescription: | Rural 10 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing