Closed
This Charming Craftsman is just steps away from 6th Ave & a few minutes from the Proctor District. The pride & care that has been poured into this home shines throughout. Come see the very best mix of old & new with stunning, original hardwoods floors, nearly new roof, furnace, hot water heater, & spacious back deck. The large, fenced back yard features a 500 sq ft, detached garage is – a priceless amenity in this area for storage, home gym, potential ADU? The potential is endless! Did we mention that all the appliances stay? Truly turnkey. Walking distance to Tacoma favorites for like Cutter’s Point, Valhalla Coffee, Beer Star, & so much more. You can even see the fireworks from Cheney Stadium from the front porch on summer Friday nights!
View full listing detailsPrice: | $399,000 |
Address: | 4519 S 10th Street |
City: | Tacoma |
County: | Pierce |
State: | Washington |
Subdivision: | Central Tacoma |
MLS: | 1890588 |
Square Feet: | 720 |
Acres: | 0.126 |
Lot Square Feet: | 0.126 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
levels: | One |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
taxYear: | 2021 |
saleType: | MLS |
bathrooms: | 1 |
furnished: | Unfurnished |
styleCode: | 10 - 1 Story |
highSchool: | Silas High School |
possession: | Closing, Negotiable, See Remarks |
topography: | Level |
vegetation: | Garden Space |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-02-17T00:00:00+00:00 |
powerCompany: | TPU |
sewerCompany: | TPU |
siteFeatures: | Deck, Gas Available, High Speed Internet, RV Parking, Shop |
waterCompany: | TPU |
bathsFullMain: | 1 |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Windermere Abode |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 3151 |
waterHeaterType: | Gas |
bedroomsPossible: | 2 |
elementarySchool: | Delong |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaTotal: | 720 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 2 |
propertyCondition: | Good |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
heatingCoolingType: | Forced Air, Wall |
yearBuiltEffective: | 2013 |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Natural Gas |
middleOrJuniorSchool: | Mason |
cumulativeDaysOnMarket: | 8 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 720 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
virtualTourUrlUnbranded2: | https://my.matterport.com/show/?m=hWp2SAfCTrc&mls=1 |
Please sign up for a Listing Manager account below to inquire about this listing