
TO BE charming chalet on a lovely 1.25 acre site. Unique layout, loaded with potential and close to town. Increasingly rare large level parcel with East facing vaulted ceilings, designed to capture territorial views. Set back off the main street, wooded and private. Several outbuildings and some fencing for your critters. The property backs up to 80+ acre McMillin Water Reservoir. Lots of sq footage in the house, 3 bedrooms plus an additional finished room, 2 bathrooms, great room, living room and more. Opportunity Knocks!
View full listing detailsPrice: | $499,900 |
Address: | 13809 126th Avenue E |
City: | Puyallup |
County: | Pierce |
State: | Washington |
Subdivision: | Puyallup |
MLS: | 2046903 |
Square Feet: | 2,204 |
Acres: | 1.257 |
Lot Square Feet: | 1.257 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2022 |
saleType: | MLS |
bathrooms: | 1.75 |
furnished: | Unfurnished |
styleCode: | 11 - 1 1/2 Story |
highSchool: | Emerald Ridge High |
possession: | Closing |
topography: | Level,PartialSlope,Rolling |
vegetation: | Fruit Trees, Garden Space, Wooded |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-03-20T00:00:00+00:00 |
powerCompany: | TPU |
sewerCompany: | Septic |
siteFeatures: | Deck, Fenced-Partially, Outbuildings |
waterCompany: | TPU |
bathsFullMain: | 1 |
busLineNearby: | no |
structureType: | House |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
buyerOfficeName: | John L. Scott, Inc |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 5635 |
bedroomsPossible: | 3 |
elementarySchool: | Hunt Elementary |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2204 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 3 |
yearBuiltEffective: | 1996 |
buildingInformation: | Built On Lot |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Glacier View Jr High |
bathsThreeQuarterUpper: | 1 |
cumulativeDaysOnMarket: | 30 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 2204 |
preliminaryTitleOrdered: | no |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | Bank Or REO, None |
Please sign up for a Listing Manager account below to inquire about this listing