Closed
Let this Puget Sound Paradise Estate on 5 flat acres entertain you with soaring bald eagles, leisurely boat traffic, whales, Rainier Views and if you want to continue to explore walk your own trail to bordering Anderson Point County Park. This custom home features Master on Main, Vaulted Ceilings, an open floor plan that allows entertainment and great working space. Upstairs has two separate wings one for a complete work out Gym above Attached Garage and the other a HUGE Theatre Room with Wet Bar. A separate upstairs entrance has three bedrooms with one full bath and another Jr. master suite. Relax & Unwind enjoy the boats passing, soaking in your hot tub while surrounded by Nature visit: https://my.matterport.com/show/?m=d81qotsL6ME&mls=1
View full listing detailsPrice: | $1,475,000 |
Address: | 12075 Luna Vista Avenue SE |
City: | Olalla |
County: | Kitsap |
State: | Washington |
Zip Code: | 98359 |
Subdivision: | Olalla |
MLS: | 1827877 |
Year Built: | 2006 |
Square Feet: | 5,385 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Composition |
view: | Mountain(s), Ocean, Sound, Strait |
sewer: | Septic Tank |
levels: | Three Or More |
offers: | Seller intends to review offers upon receipt |
country: | US |
taxYear: | 2021 |
flooring: | Ceramic Tile, Hardwood, Laminate, Carpet |
saleType: | MLS |
bathrooms: | 2.5 |
furnished: | Unfurnished |
mlsStatus: | Sold |
styleCode: | 13 - Tri-Level |
utilities: | High Speed Internet, Septic System, Electricity Available, Propane, Individual Well |
appliances: | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer |
highSchool: | Buyer To Verify |
inclusions: | Dishwasher, DoubleOven, Dryer, Microwave, Refrigerator, Washer, LeasedEquipment |
livingArea: | 5385 |
possession: | Closing |
topography: | Level |
vegetation: | Fruit Trees, Garden Space, Pasture |
lotFeatures: | Adjacent to Public Land, Dead End Street, Open Space, Paved, Secluded |
showMapLink: | yes |
waterSource: | Individual Well |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 142 - S Kitsap E Of Hw |
onMarketDate: | 2021-08-20T00:00:00+00:00 |
parkingTotal: | 2 |
powerCompany: | PSE |
sewerCompany: | Septic |
siteFeatures: | Deck, High Speed Internet, Outbuildings, Patio, RV Parking |
waterCompany: | Individual Well |
waterfrontYN: | no |
bathsHalfMain: | 1 |
bedroomsUpper: | 3 |
coveredSpaces: | 2 |
entryLocation: | Main |
structureType: | House |
bathsFullUpper: | 2 |
buyerFinancing: | VA |
elevationUnits: | Feet |
fireplacesMain: | 2 |
buyerOfficeName: | Redfin |
fireplacesTotal: | 2 |
leasedEquipment: | Propane Tank |
livingAreaUnits: | Square Feet |
parkingFeatures: | RV Parking, Attached Garage |
seniorExemption: | no |
taxAnnualAmount: | 7893 |
waterHeaterType: | Electric |
attachedGarageYN: | yes |
bedroomsPossible: | 4 |
elementarySchool: | Buyer To Verify |
exteriorFeatures: | Wood Products |
interiorFeatures: | Forced Air, Heat Pump, Ceramic Tile, Hardwood, Laminate, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), Hot Tub/Spa, Loft, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Water Heater |
mlsLotSizeSource: | Public Records |
sellerDisclosure: | Provided |
buildingAreaTotal: | 5385 |
buildingAreaUnits: | Square Feet |
foundationDetails: | Poured Concrete |
lotSizeDimensions: | 217,800 |
lotSizeSquareFeet: | 217800 |
mainLevelBedrooms: | 1 |
propertyCondition: | Very Good |
zoningDescription: | 111 - Single Family |
appliancesIncluded: | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer |
heatingCoolingType: | Forced Air, Heat Pump |
highSchoolDistrict: | South Kitsap |
yearBuiltEffective: | 2006 |
zoningJurisdiction: | County |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Propane |
waterHeaterLocation: | Garage |
middleOrJuniorSchool: | Buyer To Verify |
cumulativeDaysOnMarket: | 195 |
mlsSquareFootageSource: | Buyer to Verify |
calculatedSquareFootage: | 5385 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing