Closed
Huge Investment opportunity value is in the land and utilities including Natural Gas hooked up and sewer. This has multiple structures for storage along with 2/2 Double Wide with metal roof and updated electrical panel, ready to rent or live in. Make preparations for your future development while you rent out or live on site. This is a large lot in a great central Seattle location. Close to SeaTac airport and all that downtown has to offer. Come Tour this large lot Today!
View full listing detailsPrice: | $285,000 |
Address: | 930 SW 118th Street |
City: | Seattle |
County: | King |
State: | Washington |
Subdivision: | North Burien |
MLS: | 2018308 |
Square Feet: | 1,344 |
Acres: | 0.185 |
Lot Square Feet: | 0.185 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
make: | Golden West |
levels: | One |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2022 |
bodyType: | Double Wide |
saleType: | MLS |
bathrooms: | 2 |
furnished: | Unfurnished |
styleCode: | 21 - Manuf-Double Wide |
highSchool: | Buyer To Verify |
possession: | Closing |
topography: | Level |
vegetation: | Brush, Garden Space |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-11-21T00:00:00+00:00 |
powerCompany: | City of Seattle |
sewerCompany: | Southwest Suburban Sewer |
siteFeatures: | Cable TV, Deck, Fenced-Partially, Gas Available, Gated Entry, High Speed Internet, Outbuildings, RV Parking |
waterCompany: | Seattle Public Utilities |
bathsFullMain: | 2 |
coveredSpaces: | 1 |
entryLocation: | Main |
structureType: | Manufactured House |
buyerFinancing: | Cash |
elevationUnits: | Feet |
buyerOfficeName: | John L Scott West Seattle |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 371 |
waterHeaterType: | Natural Gas |
bedroomsPossible: | 2 |
elementarySchool: | Buyer To Verify |
mlsLotSizeSource: | Public Records |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1344 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 8052 |
mainLevelBedrooms: | 2 |
propertyCondition: | Fair |
zoningDescription: | RS-7200 |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Stove/Range, Washer |
heatingCoolingType: | Forced Air |
yearBuiltEffective: | 1971 |
zoningJurisdiction: | City |
buildingInformation: | Manufactured Home |
firstRightOfRefusal: | no |
powerProductionType: | Natural Gas |
waterHeaterLocation: | Right of LR Door |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Buyer To Verify |
cumulativeDaysOnMarket: | 5 |
mlsSquareFootageSource: | Public Records |
calculatedSquareFootage: | 1344 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing