Closed
Rare Acreage with Green Pastures Fully Fenced and Cross Fenced offers you privacy at the end of a private paved road. This Lovely Equestrian property with Riding Arena, Large Barn with horse stalls, Guest House, Large Green House, Detached Shop, and Detached Garage. This custom home with its sweeping stairwell main full bath and room is comfortable for multi-generational needs. Come experience this Gem Today!
View full listing detailsPrice: | $1,490,000 |
Address: | 916 Bergeson Road SW |
City: | Lakebay |
County: | Pierce |
State: | Washington |
Subdivision: | Lakebay |
MLS: | 1778157 |
Square Feet: | 2,991 |
Acres: | 35.800 |
Lot Square Feet: | 35.800 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
levels: | Two |
offers: | Seller intends to review offers upon receipt |
aduBeds: | 1 |
taxYear: | 2021 |
aduBaths: | 1 |
saleType: | MLS |
bathrooms: | 3 |
furnished: | Unfurnished |
styleCode: | 12 - 2 Story |
highSchool: | Peninsula High |
possession: | Closing |
topography: | Equestrian,Level |
vegetation: | Fruit Trees, Garden Space, Pasture, Wooded |
parkingType: | Driveway Parking,Garage-Detached |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2021-05-30T00:00:00+00:00 |
powerCompany: | Peninsula Light Company |
sewerCompany: | Septic |
siteFeatures: | Arena-Outdoor, Barn, Cable TV, Deck, Dog Run, Fenced-Fully, Gated Entry, Green House, High Speed Internet, Hot Tub/Spa, Outbuildings, RV Parking, Shop, Stable |
waterCompany: | Individual Well |
bathsFullMain: | 1 |
bedroomsUpper: | 3 |
busLineNearby: | no |
coveredSpaces: | 6 |
entryLocation: | Main |
structureType: | House |
bathsFullUpper: | 2 |
buyerFinancing: | Cash |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Prof Realty Svcs Port Angeles |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 7957 |
waterHeaterType: | Electric |
bedroomsPossible: | 4 |
elementarySchool: | Evergreen Elem |
mlsLotSizeSource: | Public Records |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2991 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 1,559,448 |
mainLevelBedrooms: | 1 |
zoningDescription: | 8300-CU FARM & AGRI RCW 84.34 |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
heatingCoolingType: | Forced Air, Heat Pump |
yearBuiltEffective: | 2001 |
zoningJurisdiction: | County |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric |
waterHeaterLocation: | Utility Room |
middleOrJuniorSchool: | Buyer To Verify |
accessoryDwellingUnit: | DetachedDwelling |
cumulativeDaysOnMarket: | 22 |
mlsSquareFootageSource: | Public Records |
associationFeeFrequency: | Monthly |
calculatedSquareFootage: | 3623 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
detachedDwellingSqFtFinished: | 632 |
Please sign up for a Listing Manager account below to inquire about this listing