Pending
Turn Key Rambler on level lot with mature fruit trees, fenced yard, garden space, extra parking, Huge Shop with Loft space, and extra enclosed storage area. This home has so much to offer with updated bathroom, tasteful lay out with two bed sharing one full bath and the main suite on opposite end of home. The living room boasts vaulted ceilings and the full dining area leaves plenty of space to the open kitchen and large covered deck. The full laundry room allows for plenty of cabinet storage space along with mudroom entry to paver patio in the backyard garden. This home has so many lovely features and is ready for new owners!
View full listing detailsPrice: | $335,000 |
Address: | 850 K Street SE |
City: | Ephrata |
County: | Grant |
State: | Washington |
Zip Code: | 98823 |
Subdivision: | Ephrata |
MLS: | 2135019 |
Year Built: | 2002 |
Square Feet: | 1,248 |
Acres: | 0.271 |
Lot Square Feet: | 0.271 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
architecturalStyle: | See Remarks |
attachedGarageYN: | no |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 3 |
bodyType: | Double Wide |
buildingAreaTotal: | 1248 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Manufactured Home |
calculatedSquareFootage: | 1248 |
cooling: | Forced Air |
country: | US |
coveredSpaces: | 4 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood Products |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Vinyl Plank, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 4 |
heating: | Forced Air, Heat Pump |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Ephrata |
inclusions: | Dishwasher, Dryer, Refrigerator, StoveRange, Washer |
interiorFeatures: | Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Vaulted Ceiling(s), Walk-In Pantry, Water Heater |
levels: | One |
livingArea: | 1248 |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Curbs, Dead End Street, Paved |
lotSizeDimensions: | 11791 |
lotSizeSquareFeet: | 11791 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
make: | FUQUA |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | _291NorthCentralGrantCounty |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public records |
mlsStatus: | Pending |
model: | 131110 |
numberOfBathtubs: | 1 |
numberOfShowers: | 1 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Driveway, Detached Garage, Off Street |
parkingTotal: | 4 |
possession: | Closing |
powerCompany: | GC PUD |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Ephrata |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Athletic Court, Cable TV, Deck, Dog Run, Fenced-Fully, High Speed Internet, Irrigation, Outbuildings, Patio, RV Parking, Shop, Sprinkler System |
specialListingConditions: | None |
structureType: | Manufactured House |
styleCode: | 21 - Manuf-Double Wide |
taxAnnualAmount: | 1900 |
taxYear: | 2023 |
titleCompany: | First American Title and Escrow |
topography: | Level |
vegetation: | Fruit Trees, Garden Space |
view: | Territorial |
waterCompany: | City of Ephrata |
waterHeaterLocation: | Closet Main Bedroom |
waterHeaterType: | Electric |
waterSource: | Community |
waterfrontYN: | no |
yearBuiltEffective: | 2002 |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing