Closed
Turn Key Rambler on level lot with mature fruit trees, fenced yard, garden space, extra parking, Huge Shop with Loft space, and extra enclosed storage area. This home has so much to offer with updated bathroom, tasteful lay out with two bed sharing one full bath and the main suite on opposite end of home. The living room boasts vaulted ceilings and the full dining area leaves plenty of space to the open kitchen and large covered deck. The full laundry room allows for plenty of cabinet storage space along with mudroom entry to paver patio in the backyard garden. This home has so many lovely features and is ready for new owners!
View full listing detailsPrice: | $335,000 |
Address: | 850 K Street SE |
City: | Ephrata |
County: | Grant |
State: | Washington |
Subdivision: | Ephrata |
MLS: | 2135019 |
Square Feet: | 1,248 |
Acres: | 0.271 |
Lot Square Feet: | 0.271 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
make: | FUQUA |
model: | 131110 |
levels: | One |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2023 |
bodyType: | Double Wide |
saleType: | MLS |
bathrooms: | 1.75 |
furnished: | Unfurnished |
styleCode: | 21 - Manuf-Double Wide |
highSchool: | Buyer To Verify |
possession: | Closing |
topography: | Level |
vegetation: | Fruit Trees, Garden Space |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-07-05T00:00:00+00:00 |
powerCompany: | GC PUD |
sewerCompany: | City of Ephrata |
siteFeatures: | Athletic Court, Cable TV, Deck, Dog Run, Fenced-Fully, High Speed Internet, Irrigation, Outbuildings, Patio, RV Parking, Shop, Sprinkler System |
titleCompany: | First American Title and Escrow |
waterCompany: | City of Ephrata |
bathsFullMain: | 1 |
coveredSpaces: | 4 |
entryLocation: | Main |
structureType: | Manufactured House |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
buyerOfficeName: | Windermere R.E. K-2 Realty |
livingAreaUnits: | Square Feet |
numberOfShowers: | 1 |
seniorExemption: | no |
taxAnnualAmount: | 1900 |
waterHeaterType: | Electric |
bedroomsPossible: | 3 |
elementarySchool: | Buyer To Verify |
mlsLotSizeSource: | Public Records |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1248 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 11791 |
mainLevelBedrooms: | 3 |
shortTermRentalYN: | no |
appliancesIncluded: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
yearBuiltEffective: | 2002 |
zoningJurisdiction: | City |
buildingInformation: | Manufactured Home |
firstRightOfRefusal: | no |
powerProductionType: | Electric |
waterHeaterLocation: | Closet Main Bedroom |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Buyer To Verify |
bathsThreeQuarterMain: | 1 |
cumulativeDaysOnMarket: | 15 |
mlsSquareFootageSource: | Public records |
calculatedSquareFootage: | 1248 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing