Charming South Tacoma bungalow awaits its next chapter! This adorable home underwent an extensive remodel in 2015, featuring updated wiring, new windows, a new roof, upgraded flooring, remodeled kitchen, appliances and more. While a bit of cosmetic updating is on the to-do list, the home itself is sturdy and inviting. Enjoy the convenience of a perfectly level, fully-fenced lot, complemented by an oversized 624 sq foot detached 2-car garage with shop space accessible from the alley. Centrally situated, it provides easy access to I-5, JBLM, and major shopping centers. Come see!
View full listing details| Price: | $329,900 |
| Address: | 7215 S Lawrence Street |
| City: | Tacoma |
| County: | Pierce |
| State: | Washington |
| Subdivision: | South Tacoma |
| MLS: | 2201782 |
| Square Feet: | 774 |
| Acres: | 0.138 |
| Lot Square Feet: | 0.138 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| levels: | One |
| offers: | Seller will review offers on Offer Review Date (or sooner) |
| taxYear: | 2023 |
| saleType: | MLS |
| bathrooms: | 1 |
| styleCode: | 10 - 1 Story |
| highSchool: | Mt Tahoma |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-02-20T00:00:00+00:00 |
| powerCompany: | Tacoma Public Utilities |
| sewerCompany: | Tacoma Public Utilities |
| siteFeatures: | Fenced-Fully, Gas Available, High Speed Internet, Shop |
| titleCompany: | Aegis Land Title - Karen Lowrie |
| waterCompany: | Tacoma Public Utilities |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| structureType: | House |
| buyerFinancing: | FHA |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| buyerOfficeName: | The Standard Realty |
| excludedItemsYN: | no |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| taxAnnualAmount: | 3306 |
| waterHeaterType: | Electric |
| bedroomsPossible: | 2 |
| elementarySchool: | Arlington |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 774 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Xfinity |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Average |
| appliancesIncluded: | Dishwasher, Microwave, Refrigerator, Stove/Range |
| yearBuiltEffective: | 1985 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| powerProductionType: | Electric |
| waterHeaterLocation: | Utility area |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Gray |
| cumulativeDaysOnMarket: | 7 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 774 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
| idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing