Fantastic Opportunity Awaits! This centrally located property in Hilltop, Central Tacoma, presents an exciting prospect. The fire-damaged home offers a clean slate for redevelopment. Enjoy easy access to hospitals, downtown, the waterfront, and Brewers Row from this prime location. Situated on a level 3,250 sq foot lot with convenient alley access, this property is a great canvas for new construction. With RCX zoning in place, the potential is vast, allowing for mixed uses such as multi-family housing, retail, and office spaces. Seize the opportunity to build from the ground up!
View full listing details| Price: | $249,900 |
| Address: | 1408 S J Street |
| City: | Tacoma |
| County: | Pierce |
| State: | Washington |
| Subdivision: | Hilltop |
| MLS: | 2201405 |
| Square Feet: | 2,320 |
| Acres: | 0.075 |
| Lot Square Feet: | 0.075 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| levels: | Two |
| offers: | Seller will review offers on Offer Review Date (or sooner) |
| taxYear: | 2023 |
| saleType: | MLS |
| bathrooms: | 2 |
| styleCode: | 12 - 2 Story |
| highSchool: | Buyer To Verify |
| possession: | Closing |
| topography: | Level |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-02-19T00:00:00+00:00 |
| powerCompany: | TPU |
| sewerCompany: | TPU |
| siteFeatures: | Fenced-Partially, Gas Available |
| titleCompany: | Fidelity National Title Becky Smith |
| waterCompany: | TPU |
| bedroomsUpper: | 4 |
| busLineNearby: | yes |
| structureType: | House |
| bathsFullUpper: | 2 |
| buyerFinancing: | Cash |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| buyerOfficeName: | eXp Realty |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 2 |
| seniorExemption: | no |
| taxAnnualAmount: | 5007 |
| bedroomsPossible: | 4 |
| elementarySchool: | Buyer To Verify |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2320 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Xfinity |
| propertyCondition: | Fixer |
| shortTermRentalYN: | no |
| yearBuiltEffective: | 1981 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| cumulativeDaysOnMarket: | 36 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 2320 |
| preliminaryTitleOrdered: | no |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | Bank Or REO, None |
| idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing