Active
The Salty Sound and Privat Woods meet with this Newly Completed Waterfront Estate on a shy 1 3/4 acres. The home welcomes you with Vaulted Ceilings, Light flooded Great Room, main suite and cheery office. Two full baths on main and laundry. Upstairs is a Full bath and oversized bedroom with ample storage. The finished daylight basement has a double garage and separate entry with 1 bed/1bath/water hooks ups and living room ready to develop as needed. The walk out basement leads to a picturesque path to the low bank 118′ of waterfront. Situated in Case Inlet this sheltered cove has ample wildlife and a sandbar with entry to the Puget Sound. Close to all amenities of Gig Harbor and the Fast Ferry to Seattle, don’t miss this beachfront oasis.
View full listing detailsPrice: | $1,095,000 |
Address: | 6319 Crescent Beach Road NW |
City: | Vaughn |
County: | Pierce |
State: | Washington |
Zip Code: | 98394 |
Subdivision: | Vaughn |
MLS: | 2133247 |
Year Built: | 2010 |
Square Feet: | 3,274 |
Acres: | 1.584 |
Lot Square Feet: | 1.584 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
attachedGarageYN: | yes |
basement: | Finished |
bathrooms: | 3.75 |
bathsFullLower: | 1 |
bathsFullMain: | 2 |
bathsThreeQuarterUpper: | 1 |
bedroomsLower: | 1 |
bedroomsPossible: | 3 |
bedroomsUpper: | 1 |
buildingAreaTotal: | 3274 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
calculatedSquareFootage: | 3274 |
constructionMethods: | Insulated Concrete Form (ICF) |
cooling: | Ductless HP-Mini Split |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement/Concrete, Stucco, Wood, Wood Products |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Vinyl Plank, Carpet |
foundationDetails: | Poured Concrete |
garageSpaces: | 2 |
greenEnergyEfficient: | Insulated Concrete Form (ICF) |
heating: | Ductless HP-Mini Split |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Peninsula |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Loft, Vaulted Ceiling(s), Walk-In Pantry, Water Heater |
levels: | Two |
livingArea: | 3274 |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street, Open Space, Secluded |
lotSizeDimensions: | 69000 |
lotSizeSquareFeet: | 69000 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 9 - Key Peninsula North |
mlsLotSizeSource: | public records |
mlsSquareFootageSource: | buyer to verify |
mlsStatus: | Active |
newConstruction: | Completed |
numberOfBathtubs: | 3 |
numberOfShowers: | 4 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Driveway, Attached Garage, Off Street |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Peninsula Light Company |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Deck, Fenced-Partially, High Speed Internet, RV Parking |
specialListingConditions: | None |
structureType: | House |
styleCode: | 18 - 2 Stories w/Bsmnt |
taxAnnualAmount: | 5152 |
taxYear: | 2023 |
titleCompany: | Ticor Title and Escrow - Susan Schmidt |
topography: | Level,PartialSlope |
vegetation: | Fruit Trees, Wooded |
view: | Partial, See Remarks, Sound, Territorial |
waterAccess: | Beach Rights |
waterCompany: | Public Well Group B |
waterHeaterLocation: | Basement |
waterHeaterType: | Electric |
waterSource: | Shared Well |
waterfrontFeatures: | Bank-Low, No Bank, Saltwater, Sound, Strait |
waterfrontFootage: | 118 |
waterfrontYN: | yes |
yearBuiltEffective: | 2023 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing