
Spectacular Western Exposure with panoramic views of Commencement Bay & the Olympics. Cherished home, first time ever on the market. Nestled into a quiet dead end street, with rock solid bones, functional floorplan and over 3,300 sq ft of living space. Oversized living room with vaulted ceilings, gas FP & commanding water views. Sunny & bright kitchen with adjacent family room. 3 spacious bedrooms upstairs, including the master suite & private balcony off a secondary bedroom. Oversized daylight basement with 3/4 bathroom, 4th bedroom and rec room with fireplace. Handy 2nd parcel across the street is included & makes a lovely garden area while protecting the views. Full length deck for entertaining & large backyard patio. Well loved!
View full listing detailsPrice: | $949,900 |
Address: | 5909 Upland Terrace NE |
City: | Tacoma |
County: | Pierce |
State: | Washington |
Zip Code: | 98422 |
Subdivision: | Dash Point |
MLS: | 1860583 |
Year Built: | 1978 |
Square Feet: | 2,672 |
Acres: | 0.307 |
Lot Square Feet: | 0.307 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 3 |
appliances: | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
attachedGarageYN: | no |
basement: | Partially Finished |
bathrooms: | 3 |
bathsFullUpper: | 1 |
bathsHalfMain: | 1 |
bathsThreeQuarterLower: | 1 |
bathsThreeQuarterUpper: | 1 |
bedroomsLower: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 3 |
buildingAreaTotal: | 3306 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
buyerFinancing: | Conventional |
buyerOfficeName: | Premier Real Estate Partners |
calculatedSquareFootage: | 3306 |
country: | US |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Browns Point |
elevationUnits: | Feet |
exteriorFeatures: | Wood |
fireplacesLower: | 1 |
fireplacesMain: | 2 |
fireplacesTotal: | 3 |
flooring: | Ceramic Tile, Hardwood, Vinyl, Carpet |
furnished: | Unfurnished |
heatingCoolingType: | Forced Air |
highSchool: | Stadium |
highSchoolDistrict: | Tacoma |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Hot Tub/Spa, Vaulted Ceiling(s) |
levels: | Two |
livingArea: | 2672 |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 13355 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Meeker |
mlsAreaMajor: | 94 - Browns Point |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Off Street |
possession: | Closing |
powerCompany: | TPU |
powerProductionType: | Electric, Propane |
preliminaryTitleOrdered: | no |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Gas Available, High Speed Internet, Hot Tub/Spa, Outbuildings, Patio, Sprinkler System |
specialListingConditions: | None |
squareFootageUnfinished: | 634 |
structureType: | House |
styleCode: | 18 - 2 Stories w/Bsmnt |
taxAnnualAmount: | 8930 |
taxYear: | 2021 |
topography: | PartialSlope,Rolling,Sloped,Terraces |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Septic System, Electricity Available, Propane |
vegetation: | Fruit Trees, Garden Space |
view: | Bay, Mountain(s), Sound |
virtualTourUrlUnbranded2: | https://my.matterport.com/show/?m=B2ugR78ipJ9&mls=1 |
waterCompany: | TPU |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 1987 |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing