
Spectacular Western Exposure with panoramic views of Commencement Bay & the Olympics. Cherished home, first time ever on the market. Nestled into a quiet dead end street, with rock solid bones, functional floorplan and over 3,300 sq ft of living space. Oversized living room with vaulted ceilings, gas FP & commanding water views. Sunny & bright kitchen with adjacent family room. 3 spacious bedrooms upstairs, including the master suite & private balcony off a secondary bedroom. Oversized daylight basement with 3/4 bathroom, 4th bedroom and rec room with fireplace. Handy 2nd parcel across the street is included & makes a lovely garden area while protecting the views. Full length deck for entertaining & large backyard patio. Well loved!
View full listing details| Price: | $949,900 |
| Address: | 5909 Upland Terrace NE |
| City: | Tacoma |
| County: | Pierce |
| State: | Washington |
| Subdivision: | Dash Point |
| MLS: | 1860583 |
| Square Feet: | 2,672 |
| Acres: | 0.307 |
| Lot Square Feet: | 0.307 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 3 |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2021 |
| saleType: | MLS |
| bathrooms: | 3 |
| furnished: | Unfurnished |
| styleCode: | 18 - 2 Stories w/Bsmnt |
| highSchool: | Stadium |
| possession: | Closing |
| topography: | PartialSlope,Rolling,Sloped,Terraces |
| vegetation: | Fruit Trees, Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2021-11-04T00:00:00+00:00 |
| powerCompany: | TPU |
| sewerCompany: | Septic |
| siteFeatures: | Cable TV, Deck, Gas Available, High Speed Internet, Hot Tub/Spa, Outbuildings, Patio, Sprinkler System |
| waterCompany: | TPU |
| bathsHalfMain: | 1 |
| bedroomsLower: | 1 |
| bedroomsUpper: | 3 |
| busLineNearby: | yes |
| structureType: | House |
| bathsFullUpper: | 1 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 2 |
| buyerOfficeName: | Premier Real Estate Partners |
| fireplacesLower: | 1 |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 8930 |
| bedroomsPossible: | 4 |
| elementarySchool: | Browns Point |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 3306 |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Good |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
| heatingCoolingType: | Forced Air |
| yearBuiltEffective: | 1987 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| powerProductionType: | Electric, Propane |
| middleOrJuniorSchool: | Meeker |
| bathsThreeQuarterLower: | 1 |
| bathsThreeQuarterUpper: | 1 |
| cumulativeDaysOnMarket: | 7 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 3306 |
| preliminaryTitleOrdered: | no |
| squareFootageUnfinished: | 634 |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
| virtualTourUrlUnbranded2: | https://my.matterport.com/show/?m=B2ugR78ipJ9&mls=1 |
Please sign up for a Listing Manager account below to inquire about this listing