
A Private Gated Entry to A Beautiful Fully Remodeled Home with fresh paint int/ext, refinished hardwood floors, new carpet & tile, New Appliances & Main Bedroom offers a water view, 5-piece bath & WIC. 2 Guest Beds & full bath. Detached MIL has 3/4 bath on main, room for full kitchen, dining, & upstairs bonus area. Detached 30×35 shop. The home has covered parking for 7+ Vehicles. 19 Acres of land offers raised beds, greenhouse, covered BBQ patio, Tesla chargers, propane tanks, and generators for each home. Take a step off the manicured front lawn and walk path to the waterfront to kayak and paddleboard The land is Fully Fenced, Cross Fenced with 8′ Chain Link Fence with paddocks each easily accessed with man gates and vehicle gates
View full listing detailsPrice: | $1,250,000 |
Address: | 5809 Whiteman Road SW |
City: | Longbranch |
County: | Pierce |
State: | Washington |
Zip Code: | 98351 |
Subdivision: | Longbranch |
MLS: | 1880145 |
Year Built: | 1999 |
Square Feet: | 2,711 |
Acres: | 19.700 |
Lot Square Feet: | 19.700 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessoryDwellingUnit: | DetachedDwelling |
aduBaths: | 1 |
aduBeds: | 1 |
appliances: | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Washer |
appliancesIncluded: | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Refrigerator, Washer |
architecturalStyle: | Contemporary |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 3 |
bedroomsUpper: | 3 |
buildingAreaTotal: | 2711 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | no |
buyerFinancing: | Conventional |
buyerOfficeName: | ZNonMember-Office-MLS |
calculatedSquareFootage: | 3575 |
country: | US |
coveredSpaces: | 6 |
detachedDwellingSqFtFinished: | 864 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Brick, Cement Planked, Wood |
fireplaceFeatures: | Wood Burning |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
heatingCoolingType: | Forced Air, Heat Pump |
highSchool: | Peninsula High |
highSchoolDistrict: | Peninsula |
inclusions: | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, Washer |
interiorFeatures: | Forced Air, Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Wired for Generator |
levels: | Two |
livingArea: | 2711 |
livingAreaUnits: | Square Feet |
lotFeatures: | Secluded |
lotSizeDimensions: | 858132 |
lotSizeSquareFeet: | 858132 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 4 - Key Peninsula Sout |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Buyer to Verify |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Driveway, Attached Garage, Detached Garage |
parkingTotal: | 6 |
possession: | Closing |
powerCompany: | Peninsula Light Company |
powerProductionType: | Electric, Propane |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Athletic Court, Barn, Cabana/Gazebo, Deck, Electric Car Charging, Fenced-Fully, Gas Available, Gated Entry, Green House, High Speed Internet, Outbuildings, Propane, RV Parking, Shop |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 7852 |
taxYear: | 2021 |
topography: | Equestrian,Level |
utilities: | High Speed Internet, Natural Gas Available, Propane, Septic System, Electricity Available, Propane, Individual Well |
vegetation: | Fruit Trees, Garden Space, Wooded |
view: | Lake, See Remarks, Territorial |
waterCompany: | Private Well |
waterSource: | Individual Well |
waterfrontYN: | no |
yearBuiltEffective: | 2004 |
zoningDescription: | 1101 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing