Pending
Nestled in the heart of Shelton, this charming 2/3-bedroom, 1-bathroom home invites you to embark on a journey of possibilities. Beyond its quaint facade lies a cozy haven brimming with potential and offering a unique twist with a third room converted into a den – a space easily transformed back into a bedroom. Excellent overall value for this solid little rambler. Featuring a classic covered front porch, level fenced backyard and off street parking. Cozy wood burning stove in the living room and all the appliances are included. Easy opportunity to freshen up the house and reap the rewards.
View full listing detailsPrice: | $269,500 |
Address: | 507 W Wyandotte Avenue |
City: | Shelton |
County: | Mason |
State: | Washington |
Subdivision: | Shelton |
MLS: | 2193521 |
Square Feet: | 891 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
levels: | One |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2023 |
saleType: | MLS |
bathrooms: | 1 |
styleCode: | 10 - 1 Story |
highSchool: | Shelton High |
possession: | Closing |
topography: | Level,PartialSlope |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
powerCompany: | Mason County PUD #3 |
sewerCompany: | City of Shelton |
siteFeatures: | Cable TV, Fenced-Partially |
titleCompany: | Aegis Land Title Group - Dixie Womble |
waterCompany: | City of Shelton |
bathsFullMain: | 1 |
busLineNearby: | yes |
structureType: | House |
elevationUnits: | Feet |
fireplacesMain: | 1 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 1 |
seniorExemption: | no |
taxAnnualAmount: | 2813 |
bedroomsPossible: | 2 |
elementarySchool: | Bordeaux Elem |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 891 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 2 |
propertyCondition: | Average |
shortTermRentalYN: | no |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
yearBuiltEffective: | 2002 |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Wood |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Olympic Mid |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 891 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing