
Welcome to this meticulously maintained rambler on a sprawling corner lot. The property boasts park-like landscaping adorned with a diverse array of plants and trees incl. Japanese Maples. You’ll love spending time on the patio, enjoying your peaceful surroundings. As you step inside, you’ll be greeted by generous windows flooding the space with natural light. The eat-in kitchen, wet bar, and adjacent patio are perfect for entertaining. This ideal floorplan has sleeping quarters on one side and communal space on the other. Additional features incl. new carpet and interior paint (10/22), custom blinds, hardwood and tile flooring, a 3-car garage with attic storage, and a gas stub for a BBQ or fire pit. Flat driveway and one-step entry.
View full listing detailsPrice: | $949,950 |
Address: | 4205 70th Avenue Ct NW |
City: | Gig Harbor |
County: | Pierce |
State: | Washington |
Zip Code: | 98335 |
Subdivision: | Artondale |
MLS: | 2195454 |
Year Built: | 2000 |
Square Feet: | 2,439 |
Acres: | 0.329 |
Lot Square Feet: | 0.329 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Composition |
view: | Territorial |
sewer: | Septic Tank |
levels: | One |
offers: | Seller will review offers on Offer Review Date (or sooner) |
cooling: | Central A/C |
country: | US |
heating: | Forced Air, Heat Pump |
taxYear: | 2023 |
basement: | None |
flooring: | Ceramic Tile, Hardwood, Carpet |
saleType: | MLS |
bathrooms: | 2.5 |
mlsStatus: | Sold |
styleCode: | 10 - 1 Story |
appliances: | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
highSchool: | Gig Harbor High |
inclusions: | Dishwasher, DoubleOven, Dryer, Microwave, Refrigerator, StoveRange, Washer |
livingArea: | 2439 |
possession: | Closing |
topography: | Level |
vegetation: | Fruit Trees, Garden Space |
builderName: | Redwood Homes |
lotFeatures: | Corner Lot, Dead End Street, Paved |
showMapLink: | yes |
waterSource: | Public |
garageSpaces: | 3 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 7 - Artondale |
onMarketDate: | 2024-01-31T00:00:00+00:00 |
parkingTotal: | 3 |
powerCompany: | Peninsula Light Co. |
sewerCompany: | Septic |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio, Sprinkler System |
titleCompany: | WFG for T&E -Gig Harbor |
waterCompany: | Rainier Water |
waterfrontYN: | no |
bathsFullMain: | 2 |
bathsHalfMain: | 1 |
coveredSpaces: | 3 |
entryLocation: | Main |
structureType: | House |
associationFee: | 500 |
buyerFinancing: | Conventional |
cableConnected: | Xfinity/Comcast |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Neighborhood Experts Real Est. |
fireplacesTotal: | 1 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
parkingFeatures: | Attached Garage |
seniorExemption: | no |
taxAnnualAmount: | 7337 |
attachedGarageYN: | yes |
bedroomsPossible: | 3 |
elementarySchool: | Artondale Elem |
exteriorFeatures: | Brick, Cement/Concrete, Wood Products |
interiorFeatures: | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), French Doors, Jetted Tub, Security System, Skylight(s), Triple Pane Windows, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Fireplace |
mlsLotSizeSource: | County Records |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2439 |
buildingAreaUnits: | Square Feet |
communityFeatures: | CCRs |
fireplaceFeatures: | Gas |
foundationDetails: | Poured Concrete |
internetConnected: | Xfinity/Comcast |
lotSizeSquareFeet: | 14316 |
mainLevelBedrooms: | 3 |
otherDuesOrFeesYN: | no |
propertyCondition: | Very Good |
appliancesIncluded: | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Craftsman |
highSchoolDistrict: | Peninsula |
yearBuiltEffective: | 2005 |
zoningJurisdiction: | County |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Natural Gas |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Kopachuck Mid |
mlsSquareFootageSource: | County Records |
associationFeeFrequency: | Annually |
calculatedSquareFootage: | 2439 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing