Sold
Uncover the allure of this radiant 3-bed, 1.5-bath rambler nestled in North Tacoma. Bursting with charm, it boasts built-in shelving, an idyllic reading nook, and a cozy fireplace. Bask in the brilliance of the open living room flooded with natural light. This welcoming space invites relaxation and gatherings, creating an airy ambiance for everyday living and entertaining. Classic oak hardwood floors, spacious bedrooms, updated service panel, newer furnace & heat pump w/ A/C. Step outside to a picturesque, fenced backyard, complete with a detached garage. Welcome to your new haven, where character meets comfort.
View full listing detailsPrice: | $545,000 |
Address: | 4805 N 30th Street |
City: | Tacoma |
County: | Pierce |
State: | Washington |
Subdivision: | North Tacoma |
MLS: | 2215628 |
Square Feet: | 1,128 |
Acres: | 0.138 |
Lot Square Feet: | 0.138 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
levels: | One |
offers: | Seller will review offers on Offer Review Date (or sooner) |
taxYear: | 2022 |
saleType: | MLS |
bathrooms: | 1.5 |
styleCode: | 10 - 1 Story |
highSchool: | Silas High School |
possession: | Closing |
topography: | Level |
vegetation: | Garden Space |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-03-28T00:00:00+00:00 |
powerCompany: | Tacoma Public Utilities |
sewerCompany: | Tacoma Public Utilities |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet |
titleCompany: | Aegis Land Title Group - Karen Lowrie |
waterCompany: | Tacoma Public Utilities |
bathsFullMain: | 1 |
bathsHalfMain: | 1 |
busLineNearby: | yes |
coveredSpaces: | 1 |
entryLocation: | Main |
structureType: | House |
buyerFinancing: | Conventional |
cableConnected: | Xfinity |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Every Door Real Estate |
livingAreaUnits: | Square Feet |
numberOfShowers: | 1 |
seniorExemption: | no |
taxAnnualAmount: | 4734 |
waterHeaterType: | Electric |
bedroomsPossible: | 3 |
elementarySchool: | Downing |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1128 |
buildingAreaUnits: | Square Feet |
internetConnected: | Xfinity |
mainLevelBedrooms: | 3 |
propertyCondition: | Good |
shortTermRentalYN: | yes |
appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
yearBuiltEffective: | 1981 |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Mason |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 1128 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing