Closed
Welcome home to this pristine 3 bedroom + Den, 2 bathroom, 1600 sqft home on almost 1.5 acres of parked out land in Port Orchard. Conveniently located to HWY 16, you’re not far from anything… Costco, YMCA, Hospital, Restaurants, Schools and more. The open concept floorplan includes a dining room, formal living room, and a spacious kitchen with stainless appliances. The primary bedroom includes a large walk-in closet & 5-piece bath. The den can be used as a 4th bedroom. And that’s not all… There’s plenty of space for all your toys in the detached 24’x36′, 2 car garage + shop. Want a kicker?… Sellers loan is assumable. $325,000 at 2.75% Save thousands!!! Call now to set up your appointment to see it. It’ll be gone fast.
View full listing detailsPrice: | $525,000 |
Address: | 12639 Bethel Burley Road SE |
City: | Port Orchard |
County: | Kitsap |
State: | Washington |
Subdivision: | Bethel |
MLS: | 2220308 |
Square Feet: | 1,599 |
Acres: | 1.43 |
Lot Square Feet: | 1.43 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
make: | Fleetwood |
levels: | One |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2023 |
bodyType: | Double Wide |
saleType: | MLS |
bathrooms: | 2 |
styleCode: | 21 - Manuf-Double Wide |
highSchool: | So. Kitsap High |
possession: | Closing |
topography: | Level,PartialSlope |
vegetation: | Fruit Trees, Garden Space |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-02-27T00:00:00+00:00 |
powerCompany: | Puget Sound Energy |
sewerCompany: | Private Septic |
siteFeatures: | Fenced-Partially, Outbuildings, RV Parking, Shop |
titleCompany: | Aegis Land Title Company - Gig Harbor |
waterCompany: | Shared Well |
bathsFullMain: | 2 |
busLineNearby: | yes |
coveredSpaces: | 2 |
entryLocation: | Main |
structureType: | Manufactured House |
buyerFinancing: | Conventional |
commonInterest: | Residential |
elevationUnits: | Feet |
buyerOfficeName: | John L. Scott, Inc. |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 3250 |
waterHeaterType: | Electric |
bedroomsPossible: | 3 |
elementarySchool: | Madrona Heights Sch |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1599 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 3 |
propertyCondition: | Very Good |
shortTermRentalYN: | no |
appliancesIncluded: | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
zoningJurisdiction: | County |
buildingInformation: | Manufactured Home |
firstRightOfRefusal: | no |
powerProductionType: | Electric |
waterHeaterLocation: | Utility Closet |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Madrona Heights Sch |
cumulativeDaysOnMarket: | 19 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 1599 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing