
Olalla Valley Estate boasts two story home plus 10′ ceiling fully finished daylight basement, expansive covered decks, covered porches, new appliances, updated kitchen, fully fenced lower yard with concrete stem wall to keep animals safely contained, sunny Garden and potting shed for growing luscious gardens, Two story MIL/ADU with separate 2 bed septic system installed 2020, Large Shop with loft and bathroom provides ample storage The five acres of trails surround home for hiking, go kart racing, and privacy. This home sitting on 5 acres is a Touring home not a virtual click through. Conveniently located 8 miles to Gig Harbor Costco, 15 miles to the psns base, 12 miles to southworth ferry terminal to Seattle Commuters1
View full listing detailsPrice: | $939,000 |
Address: | 4712 SE Black Swan Lane |
City: | Olalla |
County: | Kitsap |
State: | Washington |
Zip Code: | 98359 |
Subdivision: | Olalla |
MLS: | 2171747 |
Year Built: | 1995 |
Square Feet: | 3,630 |
Acres: | 5.010 |
Lot Square Feet: | 5.010 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 3 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Double Oven, Microwave, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Double Oven, Microwave, Refrigerator, Stove/Range |
attachedGarageYN: | yes |
bathrooms: | 4 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bathsThreeQuarterLower: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsLower: | 1 |
bedroomsPossible: | 5 |
bedroomsUpper: | 4 |
buildingAreaTotal: | 3630 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
cableConnected: | direct tv/tmobile |
calculatedSquareFootage: | 3630 |
cooling: | Forced Air, Heat Pump |
country: | US |
coveredSpaces: | 5 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood Products |
fireplaceFeatures: | Gas, Wood Burning |
fireplacesLower: | 1 |
fireplacesMain: | 1 |
fireplacesTotal: | 2 |
firstRightOfRefusal: | no |
flooring: | Hardwood, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
garageSpaces: | 5 |
heating: | Forced Air, Heat Pump, Radiant, Stove/Free Standing |
highSchool: | Buyer To Verify |
highSchoolDistrict: | South Kitsap |
inclusions: | Dishwasher, DoubleOven, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Hardwood, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, High Tech Cabling, Vaulted Ceiling(s), Walk-In Pantry, Wired for Generator, Fireplace, Water Heater |
internetConnected: | tmobile |
irrigationComments: | N/A |
levels: | Two |
livingArea: | 3630 |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street, Paved, Secluded |
lotSizeDimensions: | 218,236 |
lotSizeSquareFeet: | 218236 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 142 - S Kitsap E of Hwy 16 |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Active |
numberOfBathtubs: | 2 |
numberOfShowers: | 3 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Driveway, Attached Garage, Detached Garage |
parkingTotal: | 5 |
possession: | Closing |
powerCompany: | pse |
powerProductionType: | Electric, Propane, Wood |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | septic |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Green House, Outbuildings, Patio, Propane, RV Parking, Shop |
specialListingConditions: | None |
structureType: | House |
styleCode: | 18 - 2 Stories w/Bsmnt |
taxAnnualAmount: | 10402 |
taxYear: | 2023 |
titleCompany: | First American Title and Escrow - Team Gig Harbor |
topography: | Level |
vegetation: | Fruit Trees, Garden Space, Wooded |
view: | Territorial |
waterCompany: | washington water |
waterHeaterLocation: | Garage |
waterHeaterType: | Propane |
waterSource: | Community |
waterfrontYN: | no |
yearBuiltEffective: | 1995 |
zoningDescription: | RP |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing