
Olalla Valley Estate boasts two story home plus 10′ ceiling fully finished daylight basement, expansive covered decks, covered porches, new appliances, updated kitchen, fully fenced lower yard with concrete stem wall to keep animals safely contained, sunny Garden and potting shed for growing luscious gardens, Two story MIL/ADU with separate 2 bed septic system installed 2020, Large Shop with loft and bathroom provides ample storage The five acres of trails surround home for hiking, go kart racing, and privacy. This home sitting on 5 acres is a Touring home not a virtual click through. Conveniently located 8 miles to Gig Harbor Costco, 15 miles to the psns base, 12 miles to southworth ferry terminal to Seattle Commuters1
View full listing detailsPrice: | $939,000 |
Address: | 4712 SE Black Swan Lane |
City: | Olalla |
County: | Kitsap |
State: | Washington |
Subdivision: | Olalla |
MLS: | 2171747 |
Square Feet: | 3,630 |
Acres: | 5.01 |
Lot Square Feet: | 5.01 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 3 |
levels: | Two |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2023 |
saleType: | MLS |
bathrooms: | 4 |
styleCode: | 18 - 2 Stories w/Bsmnt |
highSchool: | Buyer To Verify |
possession: | Closing |
topography: | Level |
vegetation: | Fruit Trees, Garden Space, Wooded |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-10-15T00:00:00+00:00 |
powerCompany: | pse |
sewerCompany: | septic |
siteFeatures: | Cable TV, Deck, Green House, Outbuildings, Patio, Propane, RV Parking, Shop |
titleCompany: | First American Title and Escrow - Team Gig Harbor |
waterCompany: | washington water |
bathsHalfMain: | 1 |
bedroomsLower: | 1 |
bedroomsUpper: | 4 |
coveredSpaces: | 5 |
entryLocation: | Main |
structureType: | House |
bathsFullUpper: | 2 |
buyerFinancing: | Conventional |
cableConnected: | direct tv/tmobile |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Windermere Professional Prtnrs |
fireplacesLower: | 1 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 3 |
seniorExemption: | no |
taxAnnualAmount: | 10402 |
waterHeaterType: | Propane |
bedroomsPossible: | 5 |
elementarySchool: | Buyer To Verify |
mlsLotSizeSource: | Public Records |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 3630 |
buildingAreaUnits: | Square Feet |
internetConnected: | tmobile |
lotSizeDimensions: | 218,236 |
propertyCondition: | Good |
zoningDescription: | RP |
appliancesIncluded: | Dishwasher, Double Oven, Microwave, Refrigerator, StoveRange |
irrigationComments: | N/A |
yearBuiltEffective: | 1995 |
zoningJurisdiction: | County |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Propane, Wood |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Buyer To Verify |
bathsThreeQuarterMain: | 1 |
bathsThreeQuarterLower: | 1 |
mlsSquareFootageSource: | Public Records |
calculatedSquareFootage: | 3630 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing