Closed
Olalla Valley Estate boasts two story home plus 10′ ceiling fully finished daylight basement, expansive covered decks, covered porches, new appliances, updated kitchen, fully fenced lower yard with concrete stem wall to keep animals safely contained, sunny Garden and potting shed for growing luscious gardens, Two story MIL/ADU with separate 2 bed septic system installed 2020, Large Shop with loft and bathroom provides ample storage The five acres of trails surround home for hiking, go kart racing, and privacy. This home sitting on 5 acres is a Touring home not a virtual click through. Conveniently located 8 miles to Gig Harbor Costco, 15 miles to the psns base, 12 miles to southworth ferry terminal to Seattle Commuters1
View full listing detailsPrice: | $939,000 |
Address: | 4712 SE Black Swan Lane |
City: | Olalla |
County: | Kitsap |
State: | Washington |
Zip Code: | 98359 |
Subdivision: | Olalla |
MLS: | 2171747 |
Year Built: | 1995 |
Square Feet: | 3,630 |
Acres: | 5.01 |
Lot Square Feet: | 5.01 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 3 |
roof: | Composition |
view: | Territorial |
sewer: | Septic Tank |
levels: | Two |
offers: | Seller intends to review offers upon receipt |
cooling: | Forced Air, Heat Pump |
country: | US |
heating: | Forced Air, Heat Pump, Radiant, Stove/Free Standing |
taxYear: | 2023 |
flooring: | Hardwood, Vinyl, Carpet |
saleType: | MLS |
bathrooms: | 4 |
mlsStatus: | Sold |
styleCode: | 18 - 2 Stories w/Bsmnt |
appliances: | Dishwasher_, Double Oven, Microwave_, Refrigerator_, StoveRange_ |
highSchool: | Buyer To Verify |
inclusions: | Dishwasher, DoubleOven, Microwave, Refrigerator, StoveRange |
livingArea: | 3630 |
possession: | Closing |
topography: | Level |
vegetation: | Fruit Trees, Garden Space, Wooded |
lotFeatures: | Dead End Street, Paved, Secluded |
showMapLink: | yes |
waterSource: | Community |
garageSpaces: | 5 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 142 - S Kitsap E of Hwy 16 |
onMarketDate: | 2023-10-15T00:00:00+00:00 |
parkingTotal: | 5 |
powerCompany: | pse |
sewerCompany: | septic |
siteFeatures: | Cable TV, Deck, Green House, Outbuildings, Patio, Propane, RV Parking, Shop |
titleCompany: | First American Title and Escrow - Team Gig Harbor |
waterCompany: | washington water |
waterfrontYN: | no |
bathsHalfMain: | 1 |
bedroomsLower: | 1 |
bedroomsUpper: | 4 |
coveredSpaces: | 5 |
entryLocation: | Main |
structureType: | House |
bathsFullUpper: | 2 |
buyerFinancing: | Conventional |
cableConnected: | direct tv/tmobile |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Windermere Professional Prtnrs |
fireplacesLower: | 1 |
fireplacesTotal: | 2 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 3 |
parkingFeatures: | RV Parking, Driveway, Attached Garage, Detached Garage |
seniorExemption: | no |
taxAnnualAmount: | 10402 |
waterHeaterType: | Propane |
attachedGarageYN: | yes |
bedroomsPossible: | 5 |
elementarySchool: | Buyer To Verify |
exteriorFeatures: | Wood Products |
interiorFeatures: | Hardwood, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, High Tech Cabling, Vaulted Ceiling(s), Walk-In Pantry, Wired for Generator, Fireplace, Water Heater |
mlsLotSizeSource: | Public Records |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 3630 |
buildingAreaUnits: | Square Feet |
fireplaceFeatures: | Gas, Wood Burning |
foundationDetails: | Poured Concrete |
internetConnected: | tmobile |
lotSizeDimensions: | 218,236 |
lotSizeSquareFeet: | 218236 |
propertyCondition: | Good |
zoningDescription: | RP |
appliancesIncluded: | Dishwasher, Double Oven, Microwave, Refrigerator, StoveRange |
highSchoolDistrict: | South Kitsap |
irrigationComments: | N/A |
yearBuiltEffective: | 1995 |
zoningJurisdiction: | County |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Propane, Wood |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Buyer To Verify |
bathsThreeQuarterMain: | 1 |
bathsThreeQuarterLower: | 1 |
cumulativeDaysOnMarket: | 151 |
mlsSquareFootageSource: | Public Records |
calculatedSquareFootage: | 3630 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing