Charming North End bungalow, refreshed and ready for a new owner! Excellent curb appeal & location, walkable to all the good stuff! Cozy living room with real oak hardwood floors & crown molding. Fresh interior and exterior paint throughout. Squeaky clean kitchen with plenty of cabinet space and adjacent dining nook. 2 main floor bedrooms & a full bathroom. Loads of flex space in the fully-finished basement, featuring a 2nd bathroom, laundry area and 2 extra finished rooms. Big covered deck, fully-fenced yard and a detached garage off the alley. Fantastic location & a solid house! Hurry!
View full listing details| Price: | $525,000 |
| Address: | 4518 N 27th Street |
| City: | Tacoma |
| County: | Pierce |
| State: | Washington |
| Subdivision: | North Tacoma |
| MLS: | 1877073 |
| Square Feet: | 1,602 |
| Acres: | 0.138 |
| Lot Square Feet: | 0.138 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| levels: | One |
| offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
| taxYear: | 2021 |
| saleType: | MLS |
| bathrooms: | 1.75 |
| furnished: | Unfurnished |
| styleCode: | 16 - 1 Story w/Bsmnt. |
| highSchool: | SilasHighSchool |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2022-01-10T00:00:00+00:00 |
| powerCompany: | TPU |
| sewerCompany: | TPU |
| siteFeatures: | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet |
| waterCompany: | TPU |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| structureType: | House |
| buyerFinancing: | VA |
| elevationUnits: | Feet |
| buyerOfficeName: | Real Broker LLC |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 4437 |
| bedroomsPossible: | 2 |
| elementarySchool: | Downing |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1602 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Good |
| appliancesIncluded: | Refrigerator, Stove/Range |
| heatingCoolingType: | Forced Air |
| yearBuiltEffective: | 1977 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| middleOrJuniorSchool: | Mason |
| bathsThreeQuarterLower: | 1 |
| cumulativeDaysOnMarket: | 4 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 1602 |
| preliminaryTitleOrdered: | no |
| effectiveYearBuiltSource: | See Remarks |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing