Cute 972 sqft. 3 bedroom, 1 bathroom in Gorst. Short commute to Bremerton/Port Orchard/Belfair. First time on the market in over 50 years. Large fully fenced, double lot with 400+sqft garage/shop and multiple outbuildings. Large garden space with fruit trees. Priced to sell quick! Just minutes to HWY3, HWY16, PSNS, Ferry and more!
View full listing details| Price: | $229,950 |
| Address: | 4032 Division Avenue W |
| City: | Gorst |
| County: | Kitsap |
| State: | Washington |
| Subdivision: | Gorst |
| MLS: | 2201187 |
| Square Feet: | 972 |
| Acres: | 0.458 |
| Lot Square Feet: | 0.458 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| levels: | One |
| offers: | Seller will review offers on Offer Review Date (or sooner) |
| taxYear: | 2023 |
| saleType: | MLS |
| bathrooms: | 1 |
| styleCode: | 16 - 1 Story w/Bsmnt. |
| highSchool: | So. Kitsap High |
| possession: | Closing |
| topography: | Level,PartialSlope |
| vegetation: | Fruit Trees, Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-02-17T00:00:00+00:00 |
| powerCompany: | PSE |
| sewerCompany: | Septic |
| siteFeatures: | Fenced-Fully, Outbuildings, RV Parking, Shop |
| titleCompany: | Aegis Land Title Co - Gig Harbor |
| waterCompany: | Bremerton PUD |
| bathsFullMain: | 1 |
| bedroomsLower: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 4 |
| entryLocation: | Main |
| structureType: | House |
| buyerFinancing: | Cash |
| cableConnected: | Comcast |
| elevationUnits: | Feet |
| buyerOfficeName: | RETIRED Real Estate Broker |
| excludedItemsYN: | no |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| taxAnnualAmount: | 2295 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 3 |
| elementarySchool: | Sunnyslope Elem |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 972 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Comcast |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Average |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
| yearBuiltEffective: | 1980 |
| zoningJurisdiction: | See Remarks |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Basement |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Cedar Heights Jh |
| cumulativeDaysOnMarket: | 2 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 972 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | See Remarks |
| specialListingConditions: | None |
| idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing