
Spectacular Puget Sound and Olympic Mt views from this sleek daylight rambler in UP! Sited high above the water and tucked into one of UP’s most coveted locations. Magical Western exposure & stunning sunsets. Gorgeous outdoor spaces feature koi pond and waterfall, front and rear decks, mature landscaping, ground lighting & flagstone paths. Substantially updated, yet preserving a modest 1950’s vibe with a great footprint & solid bones. Light airy main level with vaulted ceilings and exposed wood beams. Updated kitchen with access to oversized view deck. Main level primary bedroom and lower level family room with 3/4 bathroom. Newer roof, side deck, heat pump, H2O heater, furnace, West facing Anderson windows and more. Superb view!
View full listing detailsPrice: | $1,235,000 |
Address: | 3502 Soundview Drive W |
City: | University Place |
County: | Pierce |
State: | Washington |
Zip Code: | 98466 |
Subdivision: | University Place |
MLS: | 2151957 |
Year Built: | 1957 |
Square Feet: | 2,544 |
Acres: | 0.985 |
Lot Square Feet: | 0.985 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
roof: | Composition |
view: | Bay, Mountain(s), Sound |
sewer: | Sewer Connected |
levels: | One |
offers: | Seller will review offers on Offer Review Date (or sooner) |
cooling: | Central A/C, Forced Air, Heat Pump |
country: | US |
heating: | Forced Air, Heat Pump |
taxYear: | 2023 |
basement: | Daylight |
flooring: | Laminate, Slate, Vinyl, Carpet |
saleType: | MLS |
bathrooms: | 2.25 |
furnished: | Unfurnished |
mlsStatus: | Sold |
styleCode: | 16 - 1 Story w/Bsmnt. |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
highSchool: | Curtis Snr High |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
livingArea: | 2544 |
possession: | Closing, See Remarks |
topography: | Level,PartialSlope,Sloped |
vegetation: | Fruit Trees, Garden Space, Wooded |
lotFeatures: | Paved |
showMapLink: | yes |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 32 - University Place |
onMarketDate: | 2023-08-18T00:00:00+00:00 |
parkingTotal: | 2 |
powerCompany: | Tacoma Public Utilities |
sewerCompany: | Pierce County Sewer |
siteFeatures: | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Patio, Sprinkler System |
titleCompany: | WFG Title Co |
waterCompany: | Tacoma Public Utilities |
waterfrontYN: | no |
bathsFullMain: | 1 |
bathsHalfMain: | 1 |
bedroomsLower: | 1 |
busLineNearby: | yes |
coveredSpaces: | 2 |
entryLocation: | Main |
structureType: | House |
buyerFinancing: | Conventional |
cableConnected: | Xfinity |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Windermere Chambers Bay |
excludedItemsYN: | no |
fireplacesLower: | 1 |
fireplacesTotal: | 2 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
parkingFeatures: | Attached Garage |
seniorExemption: | no |
taxAnnualAmount: | 12761 |
waterHeaterType: | Gas |
attachedGarageYN: | yes |
bedroomsPossible: | 3 |
elementarySchool: | University Pl Primar |
exteriorFeatures: | Cement/Concrete |
interiorFeatures: | Wall to Wall Carpet, Laminate Hardwood, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Vaulted Ceiling(s), Fireplace, Water Heater |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2544 |
buildingAreaUnits: | Square Feet |
fireplaceFeatures: | Gas, Wood Burning |
internetConnected: | Xfinity |
lotSizeSquareFeet: | 42885 |
mainLevelBedrooms: | 2 |
propertyCondition: | Very Good |
shortTermRentalYN: | no |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Modern |
highSchoolDistrict: | University Place |
yearBuiltEffective: | 1985 |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Natural Gas |
waterHeaterLocation: | Basement |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Narrows View Interme |
bathsThreeQuarterLower: | 1 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 2544 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing