Welcome to gated Colonial Forest, where your beautiful town home awaits! This highly desirable, light & bright corner unit has been lovingly updated and is move-in ready! Delight in this home with a tastefully updated kitchen, newer appliances, oversized windows, newer laminate hardwood flooring, remodeled bathrooms and brand new carpet in all three bedrooms. This unit has a new roof, newer siding, & updated electrical panel. Stay warm with the gas fireplace in the living room on these cold winter days! The lower level has an extra large tandem garage w/ shop space PLUS an additional flex room for your gym, home office or kids playroom! Impeccably maintained gated community w/ easy access to I-5 & transportation (future light rail!).
View full listing details| Price: | $384,000 |
| Address: | 32703 1st Place S 231 |
| City: | Federal Way |
| County: | King |
| State: | Washington |
| Subdivision: | Federal Way |
| MLS: | 2020695 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| coOp: | no |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2022 |
| saleType: | MLS |
| viewFrom: | Unit |
| bathrooms: | 1.75 |
| furnished: | Unfurnished |
| styleCode: | 31 - Condo (2 Levels) |
| highSchool: | Todd Beamer High |
| possession: | Closing |
| showMapLink: | yes |
| buildingName: | Colonial Forest |
| dwellingType: | Attached |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2022-12-03T00:00:00+00:00 |
| unitFeatures: | Balcony/Deck/Patio, End Unit, Insulated Windows, Primary Bath, Walk-in Closet, Yard |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | Multi Family |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Windermere Real Estate Co. |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 3026 |
| waterHeaterType: | Gas |
| applianceHookups: | Cooking-Electric, Dryer-Electric |
| bedroomsPossible: | 3 |
| elementarySchool: | Mirror Lake Elem |
| remodeledUpdated: | yes |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1214 |
| buildingAreaUnits: | Square Feet |
| floorNumberOfUnit: | 1 |
| mainLevelBedrooms: | 3 |
| shortTermRentalYN: | false |
| specialAssessment: | no |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
| yearBuiltEffective: | 1978 |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Lower Level |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | Insulated Windows |
| middleOrJuniorSchool: | Sequoyah Mid Sch |
| projectApprovedByFha: | yes |
| unitsInBuildingTotal: | 4 |
| bathsThreeQuarterMain: | 1 |
| associationFeeIncludes: | Cable TV, Common Area Maintenance, Lawn Service, Road Maintenance, Sewer, Water |
| commonPropertyFeatures: | Gated Entry, High Speed Int Avail, Security Gate, See Remarks |
| cumulativeDaysOnMarket: | 37 |
| mlsSquareFootageSource: | Assessor |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1214 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| numberOfUnitsInCommunity: | 155 |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing