
The most prime spot in Old Town Gig Harbor – Commercial zoned property w/high visibility/traffic/pedestrian. Parking available for customers in front of building, w/additional parking in rear of building. Front building is 768sqft w/restroom. Has been used as retail/office space in past. Could be set up for food/beverage etc. Back building has 300sqft studio apartment w/3/4 bath & two additional 145sqft office spaces. This will go fast!
View full listing details| Price: | $898,000 |
| Address: | 3126 Harborview Drive |
| City: | Gig Harbor |
| County: | Pierce |
| State: | Washington |
| Zip Code: | 98335 |
| Subdivision: | In Town |
| MLS: | 2004979 |
| Year Built: | 1955 |
| Square Feet: | 1,408 |
| Acres: | 0.133 |
| Lot Square Feet: | 0.133 acres |
| allowedUseCaseGroups: | IDX |
| approximateOfficeSquareFeet: | 1058 |
| boundarySurvey: | true |
| buildingAreaUnits: | Square Feet |
| country: | US |
| effectiveYearBuiltSource: | See Remarks |
| elevationUnits: | Feet |
| environmentalSurvey: | false |
| exteriorFeatures: | Cement/Concrete, Wood |
| firstRightOfRefusal: | no |
| flooring: | Bamboo/Cork, Ceramic Tile, Concrete, Carpet |
| foundationDetails: | Poured Concrete, Slab |
| furnished: | Unfurnished |
| interiorFeatures: | Ductless HP-Mini Split, Bamboo/Cork, Ceramic Tile, Concrete, Wall to Wall Carpet |
| livingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 5776 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 1 - Gig Harbor |
| mlsLotSizeSource: | Realist |
| mlsStatus: | Active |
| offers: | Seller intends to review offers upon receipt |
| parkingTotal: | 6 |
| parkingUncoveredTotal: | 6 |
| possession: | Closing |
| possibleUse: | Business, Commercial, Office |
| powerProductionType: | Electric |
| preliminaryTitleOrdered: | yes |
| propertyCondition: | Good |
| roof: | Composition, Flat |
| saleType: | MLS |
| sellerDisclosure: | Provided |
| sewer: | Sewer Connected |
| shortTermRentalYN: | no |
| showMapLink: | yes |
| socComments: | Less if LB is BB |
| specialListingConditions: | None |
| structureType: | Unspecified |
| styleCode: | 60 - Comm Bldg Und 10K |
| taxAnnualAmount: | 3501 |
| taxYear: | 2022 |
| topography: | Sloped |
| waterSource: | Public |
| yearBuiltEffective: | 1955 |
| zoningClass: | Business,Commercial,Office |
| zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing