
1.29 acre Commercial Zoned property in beautiful Key Peninsula. This property can be used as Commercial and/or Residential. This two story building with grand entrance is full of custom features, such as Brazilian hardwood & Travertine stone flooring, vaulted ceilings, gorgeous custom-made stair rail, & granite counters in first floor kitchen. The 2nd floor has 3 bedroom apartment or could be used as 6 office suites with separate exterior entrance. There’s plenty of parking to accommodate multiple businesses/uses, with handicap access. The property has private well approved for 4 hook-ups, 1 residential & 3 commercial. Units are separately metered.
View full listing detailsPrice: | $838,000 |
Address: | 11607 State Route 302 Highway NW |
City: | Gig Harbor |
County: | Pierce |
State: | Washington |
Zip Code: | 98329 |
Subdivision: | Wauna |
MLS: | 2005696 |
Year Built: | 2009 |
Acres: | 1.290 |
Lot Square Feet: | 1.290 acres |
allowedUseCaseGroups: | IDX |
approximateOfficeSquareFeet: | 3500 |
boundarySurvey: | true |
buildingAreaUnits: | Square Feet |
buildingFeatures: | Disabled Access, Storage |
country: | US |
effectiveYearBuiltSource: | See Remarks |
elevationUnits: | Feet |
environmentalSurvey: | true |
exteriorFeatures: | Cement/Concrete, Wood, Wood Products |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Concrete, Hardwood, Travertine, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
interiorFeatures: | Forced Air, Heat Pump, Ceramic Tile, Concrete, Hardwood, Wall to Wall Carpet |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 56192 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 2 - Purdy |
mlsLotSizeSource: | Realist |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Business, Commercial, Multi-Family, Office, Retail |
powerCompany: | Peninsula Light |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
sewer: | Septic Tank |
sewerCompany: | Private Septic |
shortTermRentalYN: | no |
showMapLink: | yes |
socComments: | Less if LB is BB |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 60 - Comm Bldg Und 10K |
taxAnnualAmount: | 7839 |
taxYear: | 2022 |
topography: | Level |
waterCompany: | Private Well |
waterSource: | Individual Well |
yearBuiltEffective: | 2009 |
zoningClass: | Business,Commercial,Multi-Family,Office,Retail |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing