
Custom Built Post & Beam with immaculate design & Private Equestrian Acreage. This home boasts vaulted ceilings, exposed beams, custom cherry cabinetry, engineered hardwood, travertine tile, main suite with vaulted ceilings, 5 piece bath, clawfoot tub, and french doors to patio overlooking the pasture and cherry orchard beyond. Guest rm has access to full bath; office provides ample space for home office. Walk out from spacious utility room to X-large 2 car garage. Mature landscape two shares of irrigation for ample water; three pastures, garden space, and lawn. Barn boasts 4 stalls & outlets for each stall, washing station, tack room, turn outs directly to paddocks & large detached Hay Shed. Close to amenities yet peaceful quiet location!
View full listing detailsPrice: | $849,000 |
Address: | 2755 10th Street NE |
City: | East Wenatchee |
County: | Douglas |
State: | Washington |
Zip Code: | 98802 |
Subdivision: | East Wenatchee |
MLS: | 2133296 |
Year Built: | 2007 |
Square Feet: | 1,760 |
Acres: | 1.97 |
Lot Square Feet: | 1.97 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Metal |
view: | Mountain(s), Territorial |
sewer: | Septic Tank |
levels: | One |
offers: | Seller intends to review offers upon receipt |
cooling: | Forced Air |
country: | US |
heating: | 90%+ High Efficiency, Forced Air, Heat Pump |
taxYear: | 2023 |
basement: | None |
flooring: | Bamboo/Cork, Engineered Hardwood, Travertine |
saleType: | MLS |
bathrooms: | 2 |
mlsStatus: | Sold |
styleCode: | 10 - 1 Story |
appliances: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
highSchool: | Buyer To Verify |
inclusions: | Dishwashers, Dryers, Microwaves, Refrigerators, StovesRanges, Washers |
livingArea: | 1760 |
possession: | Closing |
topography: | Equestrian,Level |
vegetation: | Garden Space, Pasture |
lotFeatures: | Dead End Street, Open Space, Secluded |
showMapLink: | yes |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 970 - East Wenatchee |
onMarketDate: | 2023-07-13T00:00:00+00:00 |
parkingTotal: | 2 |
powerCompany: | Douglas County PUD |
sewerCompany: | Septic |
siteFeatures: | Barn, Boat House, Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Irrigation, Outbuildings, Patio, Propane, RV Parking, Shop, Sprinkler System, Stable |
titleCompany: | First American Title and Escrow - Ryan Baxter |
waterCompany: | E. Wenatchee Water |
waterfrontYN: | no |
bathsFullMain: | 2 |
coveredSpaces: | 2 |
entryLocation: | Main |
structureType: | House |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Kavanaugh Real Estate, LLC |
fireplacesTotal: | 1 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
parkingFeatures: | RV Parking, Driveway, Attached Garage, Off Street |
seniorExemption: | no |
taxAnnualAmount: | 3746.11 |
waterHeaterType: | Electric |
attachedGarageYN: | yes |
bedroomsPossible: | 2 |
elementarySchool: | Buyer To Verify |
exteriorFeatures: | Cement Planked, Wood |
interiorFeatures: | Bamboo/Cork, Bath Off Primary, Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Fireplace, Water Heater |
mlsLotSizeSource: | Public Records |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1760 |
buildingAreaUnits: | Square Feet |
fireplaceFeatures: | Gas |
foundationDetails: | Poured Concrete |
internetConnected: | Douglas County PUD Fiber |
lotSizeDimensions: | 85813 |
lotSizeSquareFeet: | 85813 |
mainLevelBedrooms: | 2 |
propertyCondition: | Very Good |
zoningDescription: | 83 |
appliancesIncluded: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
highSchoolDistrict: | Eastmont |
irrigationComments: | 2 Shares (1.97 acres) |
yearBuiltEffective: | 2007 |
zoningJurisdiction: | County |
buildingInformation: | Built On Lot |
constructionMethods: | Post & Beam |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Propane |
waterHeaterLocation: | Laundry room |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Buyer To Verify |
mlsSquareFootageSource: | Public Records |
calculatedSquareFootage: | 1760 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing