Closed
Pick up where seller left off on this gorgeous piece of property, right at 1.99 acres. The home is totally gutted and needs a new foundation, which means you can make it yours! 2 salmon-bearing streams border the property, which is scattered with all kinds of native and ornamental trees. The potential for this place is incredible, and done right a smart buyer could have a ton of equity when finished. The septic system needs to be replaced, but there is an approved plan on file with the county. Private artesian well does not need any pumps or maintenance and has extremely good water pressure. APPOINTMENT REQUIRED; DO NOT WALK THE PROPERTY UNACCOMPANIED. Stream restoration grant in effect for 2021 may be renewed or not, buyer’s choice.
View full listing detailsPrice: | $179,900 |
Address: | 1673 SE Pine Road |
City: | Port Orchard |
County: | Kitsap |
State: | Washington |
Zip Code: | 98367 |
Subdivision: | Burley |
MLS: | 1792802 |
Year Built: | 1930 |
Square Feet: | 1,336 |
Acres: | 1.990 |
Lot Square Feet: | 1.990 acres |
attachedGarageYN: | no |
basement: | None |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1336 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | Other |
buyerOfficeName: | Keller Williams Realty PS |
calculatedSquareFootage: | 1336 |
country: | US |
coveredSpaces: | 2 |
elevationUnits: | Feet |
exteriorFeatures: | Metal/Vinyl |
firstRightOfRefusal: | no |
flooring: | See Remarks |
foundationDetails: | Post & Pillar |
furnished: | Unfurnished |
garageSpaces: | 2 |
heatingCoolingType: | None |
highSchoolDistrict: | South Kitsap |
levels: | One |
livingArea: | 1336 |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street, Open Space |
lotSizeSquareFeet: | 86684 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 141 - S. Kitsap W Of H |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | County |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Detached Garage |
parkingTotal: | 2 |
parkingType: | Garage-Detached |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
propertyCondition: | Fixer |
roof: | Composition, See Remarks |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Fenced-Partially |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 960 |
taxYear: | 2021 |
topography: | Level |
utilities: | Septic System, Electricity Available, Individual Well |
vegetation: | Brush, Fruit Trees, Garden Space, Pasture |
view: | Territorial |
waterCompany: | Well |
waterSource: | Individual Well |
waterfrontFeatures: | Creek |
waterfrontYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing