
One of the last standing homesteads on the Key Peninsula with shy 7 acres of lovely spacious fields that surrounds you in old fashioned country charm. This rare gem has a 3 bedroom septic system, an old well that could be used for irrigating or updated for potable drinking water, and a new power pole with trench dug ready for underground power to the homesite. Driveway has easy access off the highway yet plenty of privacy. Located by Penrose and Joemma Beach State Park this location offers plenty of family activities and is a quick 20 minute drive to the Harbor. This beautiful land will not last.
View full listing detailsPrice: | $250,000 |
Address: | 16502 40th Street SW |
City: | Longbranch |
County: | Pierce |
State: | Washington |
Subdivision: | Longbranch |
MLS: | 1953951 |
Square Feet: | 296,644 |
Acres: | 6.81 |
Lot Square Feet: | 6.81 acres |
offers: | Seller intends to review offers upon receipt |
survey: | see attached |
taxYear: | 2022 |
saleType: | MLS |
furnished: | Unfurnished |
gasStatus: | Not Available |
styleCode: | 41 - Res-Over 1 Acre |
highSchool: | Buyer To Verify |
possession: | Closing |
topography: | Level |
possibleUse: | Residential, See Remarks |
showMapLink: | yes |
zoningClass: | Residential,See Remarks |
improvements: | Barn,Fenced-Partially,Outbuilding(s),Shop |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-06-17T00:00:00+00:00 |
restrictions: | No Restrictions |
structureType: | Unspecified |
assessmentFees: | See Remarks |
buyerFinancing: | Cash |
elevationUnits: | Feet |
irrigationType: | None |
buyerOfficeName: | Properties NW of Gig Harbor |
livingAreaUnits: | Square Feet |
roadInformation: | County Maintained,Paved |
roadSurfaceType: | Paved |
seniorExemption: | no |
taxAnnualAmount: | 1291 |
elementarySchool: | Buyer To Verify |
mlsLotSizeSource: | Public |
propertyFeatures: | Lightly Treed,Pasture Land |
sellerDisclosure: | Provided |
septicSystemType: | Gravity |
buildingAreaUnits: | Square Feet |
electricityStatus: | In Street |
lotSizeDimensions: | 296643 |
zoningDescription: | 41 |
roadResponsibility: | County |
zoningJurisdiction: | County |
firstRightOfRefusal: | no |
septicDesignApplied: | true |
soilFeasibilityTest: | true |
middleOrJuniorSchool: | Buyer To Verify |
reportsDocsCompleted: | See Remarks |
septicDesignInstalled: | true |
cumulativeDaysOnMarket: | 66 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing