
One of the last standing homesteads on the Key Peninsula with shy 7 acres of lovely spacious fields that surrounds you in old fashioned country charm. This rare gem has a 3 bedroom septic system, an old well that could be used for irrigating or updated for potable drinking water, and a new power pole with trench dug ready for underground power to the homesite. Driveway has easy access off the highway yet plenty of privacy. Located by Penrose and Joemma Beach State Park this location offers plenty of family activities and is a quick 20 minute drive to the Harbor. This beautiful land will not last.
View full listing detailsPrice: | $250,000 |
Address: | 16502 40th Street SW |
City: | Longbranch |
County: | Pierce |
State: | Washington |
Zip Code: | 98351 |
Subdivision: | Longbranch |
MLS: | 1953951 |
Square Feet: | 296,644 |
Acres: | 6.810 |
Lot Square Feet: | 6.810 acres |
assessmentFees: | See Remarks |
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | In Street |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
furnished: | Unfurnished |
gasStatus: | Not Available |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Peninsula |
improvements: | Barn,Fenced-Partially,Outbuilding(s),Shop |
irrigationType: | None |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved, Secluded |
lotSizeDimensions: | 296643 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 4 - Key Peninsula Sout |
mlsLotSizeSource: | Public |
mlsStatus: | Pending Feasibility |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Residential, See Remarks |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Lightly Treed,Pasture Land |
reportsDocsCompleted: | See Remarks |
restrictions: | No Restrictions |
roadInformation: | County Maintained,Paved |
roadResponsibility: | County |
roadSurfaceType: | Paved |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
septicDesignApplied: | true |
septicDesignInstalled: | true |
septicSystemType: | Gravity |
sewer: | Not Available |
showMapLink: | yes |
soilFeasibilityTest: | true |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 41 - Res-Over 1 Acre |
survey: | see attached |
taxAnnualAmount: | 1291 |
taxYear: | 2022 |
topography: | Level |
utilities: | Electricity Connected, Septic Design Installed, Septic Design Applied |
view: | Territorial |
waterSource: | Available, Private Well, See Remarks |
waterfrontYN: | no |
zoningClass: | Residential,See Remarks |
zoningDescription: | 41 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing