Pending
One of the last standing homesteads on the Key Peninsula with shy 7 acres of lovely spacious fields that surrounds you in old fashioned country charm. This rare gem has a 3 bedroom septic system, an old well that could be used for irrigating or updated for potable drinking water, and a new power pole with trench dug ready for underground power to the homesite. Driveway has easy access off the highway yet plenty of privacy. Located by Penrose and Joemma Beach State Park this location offers plenty of activities and is a quick 20 minute drive to the Harbor. This beautiful land will not last.
View full listing detailsPrice: | $250,000 |
Address: | 16502 40th Street SW |
City: | Longbranch |
County: | Pierce |
State: | Washington |
Zip Code: | 98351 |
Subdivision: | Longbranch |
MLS: | 1967919 |
Year Built: | 1902 |
Square Feet: | 744 |
Acres: | 6.810 |
Lot Square Feet: | 6.810 acres |
Bedrooms: | 3 |
architecturalStyle: | Traditional |
attachedGarageYN: | no |
basement: | None |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1056 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
calculatedSquareFootage: | 1056 |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
exteriorFeatures: | Wood |
firstRightOfRefusal: | no |
foundationDetails: | See Remarks |
furnished: | Unfurnished |
garageSpaces: | 2 |
heatingCoolingType: | None |
highSchool: | Peninsula High |
highSchoolDistrict: | Peninsula |
levels: | One |
livingArea: | 744 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeDimensions: | 296,644 |
lotSizeSquareFeet: | 296644 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 4 - Key Peninsula Sout |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Pending Feasibility |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Detached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Peninsula Light Company - pole in place |
powerProductionType: | See Remarks |
preliminaryTitleOrdered: | yes |
propertyCondition: | Fixer |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | septic |
showMapLink: | yes |
siteFeatures: | Barn, Fenced-Partially, Outbuildings |
specialListingConditions: | None |
squareFootageUnfinished: | 312 |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 1330 |
taxYear: | 2022 |
topography: | Equestrian,Level |
utilities: | Septic System, See Remarks, Individual Well |
vegetation: | Fruit Trees, Garden Space, Pasture |
view: | Territorial |
waterCompany: | well buyer to verify |
waterSource: | Individual Well, See Remarks |
waterfrontYN: | no |
yearBuiltEffective: | 1950 |
zoningDescription: | 1101 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing