
Don’t miss this gentle sloping and picturesque 3.3 acres in coveted Lakebay. The property was professionally planted with over 5000 Cedar trees with Christmas Nobles and Nordman varieties planted amongst them. Truly a unique opportunity and currently used as a producing bough farm. Easy to build with roughed in road, power in the street, and favorable soils for septic and private water well. No HOA or CCRs.
View full listing detailsPrice: | $195,000 |
Address: | 1608 Tiedman Road SW |
City: | Lakebay |
County: | Pierce |
State: | Washington |
Zip Code: | 98349 |
Subdivision: | Lakebay |
MLS: | 2137171 |
Square Feet: | 143,748 |
Acres: | 3.300 |
Lot Square Feet: | 3.300 acres |
allowedUseCaseGroups: | IDX |
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | In Street |
elementarySchool: | Evergreen Elem |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
furnished: | Unfurnished |
gasStatus: | Not Available |
highSchool: | Peninsula High |
highSchoolDistrict: | Peninsula |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street, Open Space |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Key Peninsula Mid |
mlsAreaMajor: | _4KeyPeninsulaSouth |
mlsLotSizeSource: | Realist |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Agricultural, Residential, See Remarks |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Comm. Grade Timber,Evergreens |
restrictions: | Unknown |
roadInformation: | Dirt,Gravel |
roadSurfaceType: | Gravel |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
septicDesignInstalled: | false |
sewer: | Not Available |
shortTermRentalYN: | no |
showMapLink: | yes |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 41 - Res-Over 1 Acre |
taxAnnualAmount: | 849 |
taxYear: | 2023 |
titleCompany: | WFG |
topography: | Level,SeeRemarks,Sloped |
utilities: | Electricity Available |
vegetation: | See Remarks |
view: | See Remarks, Territorial |
waterSource: | Well Needed |
waterfrontYN: | no |
zoningClass: | Agricultural,Residential,See Remarks |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing