Closed
Great Location, just shy 2 acres on flat land with ALL UTILITIES! This site is Ready to Build, plug your trailer into utilities and begin to plan your dream home! The manufactured home is a complete fixer, but the detached carport and cleared space allow for plenty of potential for development. Great Opportunity for Recreation and Hiking the back North West corner of the lot has access to Thurston County Parks and Recreation Land which stretches over 40 Acres where it joins the Black River Habitat Management Area, Scatter Creek Wildlife Recreation Area, Mima Mounds Natural Area Preserve and the Bordeaux Ghost Town. This opportunity does not come around very often to have the Pacific Northwest Trails on the Corner of your Land!
View full listing detailsPrice: | $225,000 |
Address: | 12315 Littlerock Road SW |
City: | Olympia |
County: | Thurston |
State: | Washington |
Zip Code: | 98512 |
Subdivision: | Littlerock |
MLS: | 1847825 |
Year Built: | 1978 |
Square Feet: | 1,066 |
Acres: | 1.870 |
Lot Square Feet: | 1.870 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Range/Oven, Refrigerator |
appliancesIncluded: | Range/Oven, Refrigerator |
attachedGarageYN: | no |
basement: | None |
bathrooms: | 1 |
bathsFullMain: | 1 |
bedroomsPossible: | 2 |
bodyType: | Double Wide |
buildingAreaTotal: | 1066 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Manufactured Home |
buyerFinancing: | Cash |
buyerOfficeName: | Properties NW of Gig Harbor |
calculatedSquareFootage: | 1066 |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
exteriorFeatures: | Metal/Vinyl |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Vinyl, Carpet |
foundationDetails: | Block |
furnished: | Unfurnished |
heatingCoolingType: | Forced Air, Stove/Free Standing, Wall |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Tumwater |
inclusions: | RangeOven, Refrigerator |
interiorFeatures: | Wall to Wall Carpet, Double Pane/Storm Window, Dining Room |
levels: | One |
livingArea: | 1066 |
livingAreaUnits: | Square Feet |
lotFeatures: | Adjacent to Public Land, Paved, Secluded |
lotSizeDimensions: | 81,457 |
lotSizeSquareFeet: | 81457 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
make: | Guerdon Industries |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 442 - Black Hills |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Sold |
model: | STATL |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingFeatures: | RV Parking, Driveway |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
propertyCondition: | Fixer |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Cable TV, Outbuildings, RV Parking |
specialListingConditions: | None |
structureType: | Manufactured House |
styleCode: | 21 - Manuf-Double Wide |
taxAnnualAmount: | 350 |
taxYear: | 2021 |
topography: | Level |
utilities: | Cable Connected, Septic System, Electricity Available, Individual Well |
vegetation: | Garden Space, Wooded |
view: | Territorial |
waterCompany: | Private Well |
waterHeaterLocation: | Outside |
waterHeaterType: | Electric |
waterSource: | Individual Well |
waterfrontYN: | no |
yearBuiltEffective: | 1978 |
zoningDescription: | R 1/20 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing