Closed
You’ve dreamt of having a “get away from it all” place to build your vacation home. Now is your opportunity to buy a parcel w/a private location on Anderson Island. This 8400 sq ft wooded lot is only minutes away from the private boat launch, Lake Josephine & Lake Florence. Imagine the fun to be had w/ membership to the Riviera Community club amenities which include access to saltwater marina, 2 freshwater lakes, private beach parks, golf course, trails, tennis courts, playgrounds, campground, restaurant & more. Buyer to verify all information.
View full listing detailsPrice: | $18,800 |
Address: | 12204 Sound Drive |
City: | Anderson Island |
County: | Pierce |
State: | Washington |
Zip Code: | 98303 |
Subdivision: | Anderson Island |
MLS: | 1910421 |
Square Feet: | 8,400 |
Acres: | 0.193 |
Lot Square Feet: | 0.193 acres |
associationFee: | 750 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Common Area Maintenance, Road Maintenance, See Remarks |
buildingAreaUnits: | Square Feet |
buyerFinancing: | Cash |
buyerOfficeName: | Properties NW of Gig Harbor |
communityFeatures: | Boat Launch, CCRs, Golf, Park, Playground, Tennis Courts, Trail(s), Community Well |
country: | US |
electricityStatus: | In Street |
elementarySchool: | Anderson Isl Elem |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
furnished: | Unfurnished |
gasStatus: | Not Available |
highSchool: | Steilacoom High |
highSchoolDistrict: | Steilacoom Historica |
improvements: | Cabana/Gazebo |
levelComment: | Perfect lot for Daylight Basement Design |
livingAreaUnits: | Square Feet |
lotFeatures: | Secluded |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Pioneer Mid |
mlsAreaMajor: | 12 - Anderson Island |
mlsLotSizeSource: | Realist |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Residential |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Brush,Evergreens,Heavily Forested,Partially Cleared,Recreational |
reportsDocsCompleted: | CCRs,See Remarks |
restrictions: | CC&R,Manufactured Homes OK,See Remarks |
roadInformation: | County Maintained,Paved,See Remarks |
roadOnWhichSide: | N |
roadResponsibility: | County, See Remarks |
roadSurfaceType: | Paved, See Remarks |
saleType: | MLS |
sellerDisclosure: | Not Provided |
seniorExemption: | no |
septicDesignInstalled: | false |
sewer: | Not Available |
showMapLink: | yes |
slopeComment: | Seasonal Creek. Greenspace adjacent. |
soilFeasibilityTest: | false |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 40 - Res-Less thn 1 Ac |
taxAnnualAmount: | 88 |
taxYear: | 2022 |
topography: | SeeRemarks,Sloped |
utilities: | Common Area Maintenance, Road Maintenance, See Remarks, Electricity Connected |
vegetation: | See Remarks |
view: | See Remarks, Territorial |
waterJurisdiction: | Riveria |
waterSource: | Available, Community Well, In Street, See Remarks |
waterfrontYN: | no |
zoningClass: | Residential |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing