![](https://propertiesnw.com/wp-content/uploads/2024/11/1941755.jpg)
Beautiful townhome on a quiet North Seattle tree-lined street this tranquil move-in ready home is located between Starbucks, Virgil Flaim Park, and a community garden! As you walk in the main door there is a mud room with plenty of space for an office nook, slider to fully-fenced private patio for gardening and BBQ’s! Up the stairs to the main living room there is a fully updated kitchen, dining space, and large windows that light up the living room, the gas fireplace provides ambiance and warmth for the evenings. Top floor has a wash/dry & full bath conveniently situated between bedrooms. This great home is a few short blocks from bus routes to UW and the Light Rail. No HOA’s, no pet restrictions, bnb friendly truly a great investment!
View full listing detailsPrice: | $589,000 |
Address: | 12030 28th Avenue NE B |
City: | Seattle |
County: | King |
State: | Washington |
Subdivision: | Lake City |
MLS: | 1941755 |
Square Feet: | 1,080 |
Acres: | 0.024 |
Lot Square Feet: | 0.024 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
levels: | Multi/Split |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
taxYear: | 2022 |
saleType: | MLS |
bathrooms: | 1.5 |
furnished: | Unfurnished |
styleCode: | 32 - Townhouse |
highSchool: | Nathan Hale High |
possession: | Closing |
topography: | Level |
vegetation: | Garden Space |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-05-27T00:00:00+00:00 |
siteFeatures: | Fenced-Fully, Gas Available, Gated Entry, High Speed Internet, Patio |
bathsHalfMain: | 1 |
bedroomsUpper: | 2 |
busLineNearby: | yes |
coveredSpaces: | 1 |
entryLocation: | Lower |
structureType: | Townhouse |
bathsFullUpper: | 1 |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Skyline Properties, Inc. |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 4619 |
waterHeaterType: | Gas |
bedroomsPossible: | 2 |
elementarySchool: | Sacajawea |
mlsLotSizeSource: | Public Records |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1370 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 1040 |
propertyCondition: | Very Good |
zoningDescription: | LR3 (M) |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
heatingCoolingType: | Forced Air |
yearBuiltEffective: | 2006 |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Natural Gas |
waterHeaterLocation: | Garage |
middleOrJuniorSchool: | Jane Addams |
cumulativeDaysOnMarket: | 4 |
mlsSquareFootageSource: | Public Records |
calculatedSquareFootage: | 1370 |
preliminaryTitleOrdered: | yes |
squareFootageUnfinished: | 290 |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing