Lush gardens and large windows put you in the midst of your own private oasis in this tastefully updated three bedroom, two bath rambler featuring a newly remodeled kitchen with new appliances, vaulted ceilings, an open floor plan with bar, a large deck in front, a green house, and a cozy covered patio in back for quiet dinners with friends. A double-car garage has room for tools and a work area, plus this one flat acre has space for an RV, hot tub, and outdoor sports. Two extra storage sheds will be your creative canvas to turn into a lovely chicken coop or extra storage for hobbies. This rambler is located on a quiet friendly lane close to all that the Gig Harbor area has to offer.
View full listing details| Price: | $461,000 |
| Address: | 11615 149th Street NW |
| City: | Gig Harbor |
| County: | Pierce |
| State: | Washington |
| Subdivision: | Gig Harbor |
| MLS: | 2077441 |
| Square Feet: | 1,192 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| make: | Fleetwood |
| model: | Sandalwood |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2023 |
| bodyType: | Double Wide |
| saleType: | MLS |
| bathrooms: | 2 |
| styleCode: | 21 - Manuf-Double Wide |
| highSchool: | Buyer To Verify |
| possession: | Closing |
| topography: | Level |
| vegetation: | Fruit Trees, Garden Space, Pasture |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-06-14T00:00:00+00:00 |
| powerCompany: | Peninsula Light Company |
| sewerCompany: | Septic |
| siteFeatures: | Cable TV, Deck, Green House, High Speed Internet, Outbuildings, RV Parking, Shop |
| titleCompany: | Ticor Title and Escrow |
| waterCompany: | Minter Creek |
| bathsFullMain: | 2 |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | Manufactured House |
| buyerFinancing: | Conventional |
| cableConnected: | XFinity |
| elevationUnits: | Feet |
| buyerOfficeName: | Windermere Real Estate M2 LLC |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 2 |
| seniorExemption: | no |
| taxAnnualAmount: | 3217 |
| waterHeaterType: | Electric |
| bedroomsPossible: | 3 |
| elementarySchool: | Buyer To Verify |
| mlsLotSizeSource: | Public Records |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1192 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | XFinity |
| lotSizeDimensions: | 43560 |
| mainLevelBedrooms: | 3 |
| shortTermRentalYN: | no |
| zoningDescription: | R-10 |
| appliancesIncluded: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
| yearBuiltEffective: | 1995 |
| zoningJurisdiction: | County |
| buildingInformation: | Manufactured Home |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric |
| waterHeaterLocation: | Bedroom Closet |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| cumulativeDaysOnMarket: | 96 |
| mlsSquareFootageSource: | Public Records |
| calculatedSquareFootage: | 1192 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing