Closed
Only minutes away from Sunnyside beach and downtown Steilacoom! This amazing residence in Madrona Park situated on a quiet tree-lined street, is an exceptional choice for anyone looking to live in comfort and style. Freshly updated w/ new paint on the interior/exterior of the home and new carpet throughout. The inviting living room is bright and airy w/ large windows letting in natural light. Who’s up for a swim? A sparkling INDOOR HEATED Endless Pool® perfect for enjoyment year-round. The new rear patio is a perfect place to enjoy a cup of coffee in the morning watching the sunrise or grilling out with friends in the evening. This home is NOT TO BE MISSED! Come envision your new beginning.
View full listing detailsPrice: | $699,900 |
Address: | 101 Madrona Park Drive |
City: | Steilacoom |
County: | Pierce |
State: | Washington |
Zip Code: | 98388 |
Subdivision: | Steilacoom |
MLS: | 2021611 |
Year Built: | 1977 |
Square Feet: | 2,962 |
Acres: | 0.152 |
Lot Square Feet: | 0.152 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Composition |
sewer: | Sewer Connected |
levels: | Two |
offers: | Seller intends to review offers upon receipt |
country: | US |
taxYear: | 2022 |
basement: | None |
flooring: | Ceramic Tile, Carpet |
poolType: | Indoor |
saleType: | MLS |
bathrooms: | 2.5 |
furnished: | Unfurnished |
mlsStatus: | Sold |
styleCode: | 12 - 2 Story |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
highSchool: | Steilacoom High |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
livingArea: | 2962 |
possession: | Closing, Negotiable, See Remarks |
topography: | Level |
vegetation: | Wooded |
lotFeatures: | Corner Lot, Paved |
showMapLink: | yes |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 43 - Steilacoom |
parkingTotal: | 2 |
poolFeatures: | Indoor |
powerCompany: | Town of Steilacoom |
sewerCompany: | Town of Steilacoom |
siteFeatures: | Deck, Gas Available, Hot Tub/Spa, Patio |
waterCompany: | Town of Steilacoom |
waterfrontYN: | no |
bathsHalfMain: | 1 |
bedroomsUpper: | 4 |
busLineNearby: | yes |
coveredSpaces: | 2 |
entryLocation: | Main |
structureType: | House |
bathsFullUpper: | 2 |
buyerFinancing: | FHA |
elevationUnits: | Feet |
buyerOfficeName: | Hawkins Poe |
fireplacesLower: | 2 |
fireplacesTotal: | 2 |
livingAreaUnits: | Square Feet |
parkingFeatures: | Driveway, Attached Garage |
seniorExemption: | no |
taxAnnualAmount: | 4675.63 |
waterHeaterType: | Gas |
attachedGarageYN: | yes |
bedroomsPossible: | 4 |
elementarySchool: | Cherrydale Elem |
exteriorFeatures: | Brick, Wood |
interiorFeatures: | Forced Air, Heat Pump, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Dining Room, French Doors, Hot Tub/Spa, Sauna, Skylight(s), Sprinkler System, Walk-In Closet(s), Walk-In Pantry, Indoor Pool, Water Heater |
mlsLotSizeSource: | Assessor |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2962 |
buildingAreaUnits: | Square Feet |
communityFeatures: | CCRs, Park, Playground, Trail(s) |
fireplaceFeatures: | Wood Burning |
foundationDetails: | Poured Concrete |
lotSizeSquareFeet: | 6600 |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
highSchoolDistrict: | Steilacoom Historica |
yearBuiltEffective: | 1987 |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
powerProductionType: | Electric, Natural Gas |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Pioneer Mid |
mlsSquareFootageSource: | Assessor |
calculatedSquareFootage: | 2962 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing