Closed
Only minutes away from Sunnyside beach and downtown Steilacoom! This amazing residence in Madrona Park situated on a quiet tree-lined street, is an exceptional choice for anyone looking to live in comfort and style. Freshly updated w/ new paint on the interior/exterior of the home and new carpet throughout. The inviting living room is bright and airy w/ large windows letting in natural light. Who’s up for a swim? A sparkling INDOOR HEATED Endless Pool® perfect for enjoyment year-round. The new rear patio is a perfect place to enjoy a cup of coffee in the morning watching the sunrise or grilling out with friends in the evening. This home is NOT TO BE MISSED! Come envision your new beginning.
View full listing detailsPrice: | $699,900 |
Address: | 101 Madrona Park Drive |
City: | Steilacoom |
County: | Pierce |
State: | Washington |
Subdivision: | Steilacoom |
MLS: | 2021611 |
Square Feet: | 2,962 |
Acres: | 0.152 |
Lot Square Feet: | 0.152 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Two |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2022 |
poolType: | Indoor |
saleType: | MLS |
bathrooms: | 2.5 |
furnished: | Unfurnished |
styleCode: | 12 - 2 Story |
highSchool: | Steilacoom High |
possession: | Closing, Negotiable, See Remarks |
topography: | Level |
vegetation: | Wooded |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-12-08T00:00:00+00:00 |
powerCompany: | Town of Steilacoom |
sewerCompany: | Town of Steilacoom |
siteFeatures: | Deck, Gas Available, Hot Tub/Spa, Patio |
waterCompany: | Town of Steilacoom |
bathsHalfMain: | 1 |
bedroomsUpper: | 4 |
busLineNearby: | yes |
coveredSpaces: | 2 |
entryLocation: | Main |
structureType: | House |
bathsFullUpper: | 2 |
buyerFinancing: | FHA |
elevationUnits: | Feet |
buyerOfficeName: | Hawkins Poe |
fireplacesLower: | 2 |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 4675.63 |
waterHeaterType: | Gas |
bedroomsPossible: | 4 |
elementarySchool: | Cherrydale Elem |
mlsLotSizeSource: | Assessor |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2962 |
buildingAreaUnits: | Square Feet |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
yearBuiltEffective: | 1987 |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
powerProductionType: | Electric, Natural Gas |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Pioneer Mid |
cumulativeDaysOnMarket: | 88 |
mlsSquareFootageSource: | Assessor |
calculatedSquareFootage: | 2962 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing