
Hidden behind a wooded tree line holds a Gem on the Key Pen, you must see to believe. A captivating property with endless possibilities rolling pasture cross fenced w/ multiple paddocks lined with choice fruit trees Boasting 9+ acres, private well and approved septic. Whether a nature enthusiast, equestrian lover, seeking escape from the hustle, develop this homestead & bring your Barndominium plans. Enjoy meticulously planted fruit trees, indigenous plants and luscious grass for horse or cattle. Small recreation cabin sits across from an enchanting pond w/ lilypads & dock. Stock the pond & enjoy fishing right out your back door. Unlimited hiking, amazing PNW boating nearby. Bonus 1+ acre access lot from 64th for easement included in sale.
View full listing details| Price: | $450,000 |
| Address: | 6529 Key Peninsula Highway NW |
| City: | Lakebay |
| County: | Pierce |
| State: | Washington |
| Zip Code: | 98349 |
| Subdivision: | Key Center |
| MLS: | 2176673 |
| Square Feet: | 394,523 |
| Acres: | 9.057 |
| Lot Square Feet: | 9.057 acres |
| view: | Territorial |
| sewer: | Not Available |
| offers: | Seller intends to review offers upon receipt |
| country: | US |
| taxYear: | 2023 |
| saleType: | MLS |
| gasStatus: | Not Available |
| mlsStatus: | Active |
| styleCode: | 41 - Res-Over 1 Acre |
| utilities: | Electricity Available, Septic Design Applied |
| highSchool: | Buyer To Verify |
| possession: | Closing |
| topography: | Level,SeeRemarks |
| vegetation: | See Remarks |
| lotFeatures: | Open Space, Paved, Secluded |
| possibleUse: | Agricultural, Farm & Ranch, See Remarks |
| showMapLink: | yes |
| waterSource: | Drilled Well |
| zoningClass: | Agricultural,Farm & Ranch,See Remarks |
| improvements: | Cabin,Fenced-Fully,Stable |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 9 - Key Peninsula North |
| onMarketDate: | 2023-11-02T00:00:00+00:00 |
| restrictions: | No Restrictions,See Remarks |
| titleCompany: | Ticor Title Gig Harbor |
| waterfrontYN: | no |
| structureType: | Unspecified |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| roadInformation: | Access Easement,County Right of Way,Paved |
| roadSurfaceType: | Paved |
| seniorExemption: | no |
| taxAnnualAmount: | 48 |
| bedroomsPossible: | 3 |
| elementarySchool: | Buyer To Verify |
| mlsLotSizeSource: | Public Records |
| propertyFeatures: | Garden/Fruit Trees,Lightly Treed,Pasture Land,Pond,Riding Trails |
| sellerDisclosure: | Provided |
| septicSystemType: | 3 Bed Gravity |
| buildingAreaUnits: | Square Feet |
| electricityStatus: | In Street |
| lotSizeDimensions: | 394,523 |
| zoningDescription: | 8300-CU FARM & AGRI RCW 84.34 CURRENT US |
| highSchoolDistrict: | Peninsula |
| zoningJurisdiction: | County |
| firstRightOfRefusal: | no |
| septicDesignApplied: | true |
| soilFeasibilityTest: | true |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| septicDesignInstalled: | false |
| cumulativeDaysOnMarket: | 206 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing